LEAF Survey Home FAQ LEAF Survey Results

LEAF Battery Survey Vehicles

650 vehicles reported so far.

Click on column headers to sort by odometer, build date, capacity bars, etc.

ID Report Year Built Odo
(mi)
Pack
kWh
Bars gid
100%
Pack Ah Country State City MNL Name
421 10/2013 2011 05/2011 14,330 24 11 USA CA Moreno Valley zeeman1953
425 07/2014 2012 06/2012 21,340 24 12 57.05 USA CA El Dorado Hills yujungchang
605 08/2018 2013 12/2013 49,035 24 10 50.12 Estonia Vilnius Younio
493 10/2015 2011 08/2011 47,869 24 12 56.82 Norway Haugesund xzornixz
611 11/2018 2013 06/2013 48,167 24 12 56.82 Spain Barcelona xavi_leaf13
361 11/2014 2011 07/2011 11,872 24 11 USA CA Concord WoodyDebris
474 09/2014 2011 02/2011 34,400 24 10 214 51 USA CA San Diego Wennfred
634 03/2020 2018 03/2018 8,330 40 12 93 USA FL Seffner Weirddon
529 09/2016 2016 02/2016 3,446 30 12 332 72.68 USA OR Portland webfootguy
374 08/2013 2012 05/2012 22,366 24 12 230 USA CA Chino vsaphill
16 07/2014 2011 08/2011 12,500 24 11 USA PA Lords Valley vrwl
187 03/2016 2011 05/2011 47,500 24 10 USA CA Sebastopol VeloV
283 07/2014 2011 05/2011 46,426 24 11 224 53.2 Portugal Trofa vegastar
384 07/2014 2011 03/2011 54,634 24 11 209 52.68 USA WA Snohomish uwskier20
462 05/2016 2014 03/2014 32,858 24 12 259 59.8 USA WA Snohomish uwskier20
534 08/2016 2013 05/2013 19,400 24 11 USA AZ Tucson Tucsonleaf
91 06/2014 2011 03/2011 44,468 24 10 211 49.61 USA CA San Diego ttweed
617 03/2019 2016 11/2015 42,414 30 12 71.28 USA UT 84074 Tsiah
468 12/2014 2014 01/2014 10,080 24 12 Canada BC Crescent Beach Treebeard
357 06/2013 2012 10/2011 14,000 24 12 USA CA Torrance tonymyers
22 06/2014 2011 01/2011 50,087 24 10 205 48.59 USA CA Granada Hills tomt
1 12/2020 2011 08/2011 39,128 24 12 62.77 USA WA Sammamish tomsax
373 07/2013 2011 03/2011 41,150 24 11 USA CA Corona tombobcat
114 07/2014 2012 10/2011 23,083 24 12 USA SC Charleston Tom Schatzman
29 06/2014 2011 11/2010 28,885 24 12 USA WA Seattle tleaf
447 12/2018 2011 06/2011 41,449 24 12 252 56.21 USA CA CONCORD timjacobsen
155 02/2016 2012 09/2011 42,282 24 11 225 53.398 USA VA Herndon TimeHorse
536 09/2016 2016 05/2016 2,742 30 12 363 81.88 USA VA Herndon TimeHorse
455 09/2016 2013 11/2013 50,070 24 12 236 54.57 USA VA Herndon TimeHorse
535 09/2016 2012 11/2011 55,340 24 8 41.91 USA GA Atlanta tharcaps
347 06/2013 2011 11/2010 49,076 24 12 Spain Valladolid Taxi038
379 08/2013 2012 11/2011 14,624 24 12 USA WA Seattle Tagbert
542 10/2016 2013 04/2013 23,373 24 12 57.2 USA CA Santa Barbara SurfHawk
9 06/2014 2011 07/2011 45,000 24 12 USA OR Portland stevewa
555 03/2017 2015 08/2014 2,017 24 12 USA IN Goodland stephenworkman
562 07/2017 2013 05/2013 40,833 24 11 240 54.89 Germany Hirschau stekueh
160 09/2013 2012 03/2012 9,865 24 11 USA CA La Quinta SSS
541 10/2016 2015 10/2014 3,023 24 12 USA MN Minnetonka Spookie
599 05/2018 2016 04/2016 15,774 30 12 314 68 USA CA Mountain View soldcake
89 06/2020 2011 03/2011 46,231 24 8 USA CA Santa Clara Solarman
545 11/2016 2015 07/2014 13,300 24 12 255 USA NJ Jersey City smnewport
349 06/2014 2011 02/2011 17,000 24 10 195 49.59 USA AZ Scottsdale Silverleaf
372 07/2013 2012 04/2012 12,000 24 11 USA AZ Phoenix shrink
371 07/2013 2011 05/2011 14,000 24 11 USA AZ Phoenix shrink
445 10/2014 2011 02/2011 52,000 24 8 USA TX Deer Park shawnbrig
607 10/2018 2012 12/2012 48,700 24 8 USA TX Plano Shantanu25
565 09/2020 2014 03/2014 46,267 24 11 54.45 Canada NB New Maryland Shadowfax
405 10/2013 2013 09/2013 1,100 24 12 USA OH Chillicothe sevrandy
632 03/2020 2016 12/2015 45,000 30 11 USA AZ Phoenix SamB
386 07/2018 2012 12/2011 12,705 24 10 48.47 USA NC Salisbury SalisburySam
649 08/2020 2013 10/2013 37,980 24 11 54.26 USA NM Albuquerque Sagebrush
527 06/2016 2012 04/2012 18,163 24 12 241 56.68 New Zealand Nelson RudyinNZ
339 07/2014 2012 09/2011 31,000 24 11 54.87 USA GA Decatur rslatkin
631 03/2020 2011 03/2011 151,258 24 8 171 32 USA CA La Crescenta rreinha
317 06/2013 2012 03/2012 10,917 24 12 260 60 USA VA Blacksburg roperld
328 06/2014 2011 07/2011 26,312 24 11 USA CA Woodland Hills RodeTheAlpe
234 07/2014 2012 08/2011 22,915 24 12 57.3475 USA VA Hampton Roadburner440
38 10/2013 2011 02/2011 7,624 24 12 239 56.61 USA CA El Cajon rickbecker
4 01/2016 2011 02/2011 50,858 24 10 206 48.95 USA CA Huntington Beach richard
580 05/2018 2012 06/2012 54,158 24 10 51.5 USA WA Anacortes rfwatts
596 05/2018 2013 10/2013 80,023 24 12 242 56.01 USA WA Tacoma Reticuli
515 07/2015 2012 06/2012 16,000 24 12 USA IL Chicago Renee Zapart
412 07/2014 2012 11/2011 18,000 24 12 USA CT Vernon Ren116214
610 11/2018 2012 11/2011 72,058 24 8 178 43.38 USA MA Chelmsford RelaxedGal
434 07/2014 2013 01/2013 6,500 24 12 USA WA Camano Island Regulus Black
220 11/2016 2011 04/2011 96,095 24 8 180 42.17 Canada ON Mississauga RedMapleLeaf
609 11/2019 2018 03/2018 13,854 40 12 107.6 USA NY Penfield Reagle
350 06/2014 2011 02/2011 23,079 24 11 USA CA Pasadena rcyoder
73 07/2014 2011 05/2011 7,500 24 12 USA CA Antioch Raymond
615 01/2019 2011 05/2011 44,320 24 9 USA CA San Bruno raylev
237 06/2013 2011 02/2011 23,286 24 12 USA CA Hermosa Beach RAV4EVDriver
274 07/2014 2012 01/2012 42,186 24 12 231 56.85 USA NY Bloomfield ranss12
249 04/2015 2011 03/2011 40,002 24 11 229 53.96 USA WA Bellevue QueenBee
354 06/2013 2012 10/2011 3,792 24 12 USA HI Kailua pugdog808
302 01/2013 2012 09/2011 12,000 24 12 USA FL Lake Mary PluginRecharge
64 07/2014 2011 05/2011 58,950 24 12 272 65.92 USA TX Midlothian pipcecil
334 02/2017 2012 06/2012 104,101 24 8 175 USA TN Tullahoma philipscoggins
388 10/2013 2013 02/2013 6,679 24 12 USA WA Benton City Petecomp1
42 06/2014 2011 06/2011 21,687 24 10 211 50.56 USA CA Winchester pchilds
353 06/2014 2011 06/2011 35,650 24 12 USA CA San Jose Pawsouth
14 05/2018 2011 03/2011 57,408 24 9 45.87 USA OR Beaverton patrick0101
176 06/2015 2012 10/2011 55,500 24 12 285 66.1414 USA TX AUSTIN PatricioEV
24 04/2017 2011 02/2011 54,000 24 9 45.9 USA CA Hermosa Beach palmer-md
400 06/2014 2013 02/2013 8,250 24 12 USA CA San Diego our leaf
115 07/2014 2011 04/2011 20,600 24 12 253 57.05 USA CA Oakland oakwcj
560 06/2017 2013 03/2013 32,081 24 11 227 52.25 USA OR Beaverton nitzmahone
613 12/2018 2016 04/2016 21,026 24 12 USA OR Bend neilbauns
363 06/2013 2012 10/2011 10,100 24 12 USA GA Warner Robins N952JL
504 05/2015 2013 03/2014 11,111 24 12 USA GA alpharetta n/a
518 08/2015 2015 10/2014 7,201 24 12 USA WI Sussex MyLeaf2015
273 04/2018 2011 04/2011 54,395 24 10 48.47 Canada ON Guelph myev
414 07/2014 2013 01/2013 7,900 24 12 USA MN Eagan muncheroo
473 09/2016 2014 04/2014 24,742 24 11 240 55.35 USA MD College Park MSELeaf
140 11/2013 2011 06/2011 25,809 24 11 USA CA Sunnyvale mrobichek
311 01/2013 2012 05/2012 4,470 24 12 USA FL Bradenton mrdcmills
411 03/2016 2013 03/2013 22,000 24 12 279 64.21 USA VT Hinesburg Mottyski82
70 07/2013 2011 08/2011 20,000 24 11 228 USA TX Plano mkjayakumar
584 05/2018 2016 03/2016 28,500 30 10 USA CA West Hills Mike763
402 07/2014 2011 05/2011 17,087 24 11 USA CA san diego mike.lebo
573 03/2018 2015 01/2015 42,006 24 12 292 USA WI Cottage Grove MichaelMell6083954004
329 05/2018 2011 03/2011 39,644 24 10 48.81 USA CA Goleta mgoleta
505 05/2015 2014 03/2014 10,232 24 12 255 58.72 USA CA Milpitas mctom987
392 10/2013 2011 09/2011 17,352 24 12 USA CA San Diego mbiancac
369 06/2014 2012 06/2012 19,000 24 12 USA CA Bethel Island mbender
5 12/2015 2011 01/2011 38,000 24 11 223 USA CA San Francisco MarcGeller
422 07/2014 2013 04/2013 20,058 24 12 USA TX Argyle LUXMAN
528 11/2016 2015 01/2015 22,788 24 12 263 56.98 USA TX Argyle LUXMAN
583 05/2018 2015 01/2015 23,546 24 11 USA CA La Mesa Lshaw7878
290 07/2014 2012 10/2011 38,300 24 11 53.9 USA NC Raleigh lpickup
303 01/2013 2011 05/2011 32,900 24 9 USA AZ Gilbert LorAx
132 07/2014 2011 05/2011 34,354 24 10 USA CA San Diego /National City Lkkms2
564 07/2017 2013 05/2012 40,200 24 10 221 USA FL Tampa lkhan
242 06/2014 2011 06/2011 23,768 24 11 USA CA Monterey Little Blue Electric
341 07/2014 2011 03/2011 21,290 24 12 237 56.57 USA CA Cupertino linkim
419 07/2014 2013 01/2013 14,178 24 12 283 USA NY MELVILLE like2bike
533 08/2016 2013 01/2013 15,945 24 12 USA NY Southampton LI-IONS
340 07/2014 2011 05/2010 29,701 24 11 USA TN Medina leggedo
644 07/2020 2019 02/2019 3,063 62 12 169 USA LA Baton Rouge Learjet
537 09/2016 2015 01/2015 10,300 24 12 262 54.9 USA CA Simi Valley LeafMuranoDriver
106 07/2014 2011 06/2011 6,322 24 12 USA GA Atlanta Leafboy
554 03/2017 2016 01/2016 16,001 30 12 United Kingdom Rosyth Leaf1njel
626 08/2021 2012 04/2012 55,760 24 12 USA CA Los Angeles LarryKaplan
517 07/2016 2011 07/2011 31,606 24 9 188 44.29 USA NV North Las Vegas Lambtron
306 07/2014 2012 10/2011 16,075 24 12 Canada ON Brampton KR200
612 02/2020 2018 08/2018 14,353 40 12 457 105.8 USA DE Wilmington kosjet
72 11/2015 2011 11/2010 40,700 24 9 183 42.33 USA CA Ridgecrest kolmstead
331 01/2013 2011 03/2011 14,000 24 10 USA AZ Scottsdale KLQL8N
603 07/2018 2012 12/2012 19,097 24 12 Canada ON Thornhill KlnAir4U
307 01/2013 2012 07/2012 4,580 24 12 USA IN Carmel Kledbetter
117 06/2013 2012 10/2011 13,500 24 12 271 USA UT Salt Lake City KJD
509 06/2015 2015 02/2015 2,462 24 12 USA WA Covington kipphoward
490 06/2015 2015 11/2014 6,017 24 12 USA WA Covington kipphoward
397 10/2014 2012 11/2011 35,966 24 11 230 55.71 USA NY Camillus KickinLeaf
652 12/2021 2019 03/2019 14,708 40 12 USA HI Captain Cook KeithBriggs
39 07/2014 2011 02/2011 26,676 24 12 USA WA Seattle kahlepj
348 06/2013 2012 06/2012 4,351 24 12 Spain Badajoz juanmamoya
552 02/2017 2012 10/2011 16,300 24 11 USA IA Ames jstoos
66 06/2014 2011 02/2011 20,400 24 10 USA AZ Chandler jstack6
570 12/2017 2013 02/2013 24,000 24 9 245 18 USA AZ Chandler jstack6
452 06/2014 2013 02/2013 10,200 24 12 USA AZ Chandler jstack6
399 07/2014 2011 06/2011 48,862 24 11 218 52.6899 USA TN Hendersonville JPWhite
467 11/2014 2011 04/2011 6,215 24 12 Canada MB Powerview JonO
561 05/2018 2016 11/2015 43,722 30 9 234 51.15 USA CA Jamul johnlocke
298 01/2013 2012 09/2011 9,700 24 12 USA IL Bloomingtopn joemik
522 11/2015 2012 12/2011 28,589 24 11 USA CA Sunnyvale jmk
229 12/2015 2012 06/2012 15,918 24 10 196 50.09 USA AZ Oro Valley jlsoaz
362 06/2013 2012 01/2012 12,545 24 12 USA GA Cumming jimcmorr
206 03/2020 2011 03/2011 43,850 24 7 USA CA Carlsbad Jim66
21 07/2013 2011 02/2011 44,293 24 8 USA TX Arlington jhm614
428 01/2014 2013 02/2013 8,731 24 12 USA SC Bluffton jhaberberger
301 01/2013 2011 03/2011 14,243 24 12 USA CA Milpitas JetForMe
600 06/2018 2015 09/2014 28,000 24 11 USA FL Pembroke Pines jeanmarcfla
95 07/2013 2011 03/2011 25,368 24 12 233 56.07 USA CA Morgan Hill JamesHnry
409 10/2013 2011 03/2011 28,053 24 10 USA CA La Jolla Jaffejsd
574 03/2018 2015 10/2014 12,006 24 12 281 59.88 USA OR Beaverton Ixnay
381 08/2013 2011 03/2011 33,492 24 10 USA CA San Diego imthejman
319 07/2014 2011 03/2011 51,500 24 12 USA CA Half Moon Bay hmbscott@mac.com
268 07/2014 2011 05/2011 20,548 24 12 253 59.51 USA CA El Cerrito hgoudey
395 10/2013 2012 07/2012 7,753 24 12 USA CA San Diego Happy Dovelake
426 12/2013 2011 09/2011 19,120 24 12 USA CA Westminster HamDork
308 01/2013 2012 09/2011 1,500 24 12 USA NY New Rochelle gymswhirled
628 03/2020 2012 03/2012 80,383 24 9 37.04 USA IA Mount Vernon Gwizzz
622 09/2019 2015 02/2015 47,500 24 12 USA WA Burien Gvreamer
300 07/2014 2011 04/2011 48,585 24 10 USA CA Los Angeles GreenFoot
475 05/2016 2015 05/2014 22,906 24 12 USA WA puyallup gonezoe
516 08/2015 2013 05/2013 24,202 24 12 USA CA Oakley GoGreen
394 06/2014 2013 05/2013 11,896 24 12 USA CA Cypress Gibber
630 03/2020 2012 10/2011 38,522 24 8 USA CA Redondo Beach gflb1975@gmail.com
343 06/2014 2013 01/2013 16,348 24 12 USA AZ Mesa gbrummett
466 08/2014 2014 02/2014 1,777 24 12 280 64.5 USA MA Haverhill Gazoo
165 08/2013 2011 02/2011 35,500 24 12 USA CA Cambria gasmiser1
280 07/2014 2011 12/2010 40,269 24 12 233 56.49 USA WA Seattle garylai
346 08/2013 2011 05/2011 19,090 24 11 212 53 USA TX Dallas garygTx
80 07/2014 2012 10/2011 20,424 24 11 USA FL Tallahassee fsu77gt
185 05/2013 2011 05/2011 26,500 24 11 USA CA seal beach fooljoe
382 07/2020 2011 05/2011 54,308 24 8 179 43 USA TN nashville fishfool
587 05/2018 2011 05/2011 89,550 24 6 139 28.14 USA TN Rockvale Evowner57
433 09/2014 2013 10/2013 3,703 24 12 USA MI Bloomfield Hills EVolutionEVS
488 07/2015 2011 04/2011 38,080 24 9 187 44.1291 USA AZ Tucson EVJerry
263 12/2014 2011 08/2011 49,989 24 11 USA OR Springfield ericinor
113 07/2013 2011 01/2011 25,400 24 12 USA AZ Show Low ERG4ALL
459 07/2014 2014 01/2014 3,600 24 12 USA AZ Phoenix ERG4All
497 06/2015 2011 08/2011 62,772 24 12 231 57.1 Norway Hausvik eivisa
102 03/2020 2012 03/2012 56,645 24 9 USA MO Kansas City eclecticflower@yahoo.com
448 04/2014 2011 02/2011 40,000 24 11 USA CA Gilroy earther
59 02/2017 2011 04/2011 58,600 24 8 176 41 USA CA Encinitas drees
642 07/2020 2019 05/2019 8,466 62 12 720 USA IL Skokie DougWantsALeaf
648 07/2020 2012 06/2012 17,277 24 9 173 38.87 USA VA Hampton doubledoose22
647 07/2020 2019 11/2019 1,810 62 12 USA VA Hampton doubledoose22
377 08/2013 2013 06/2013 787 24 8 USA AZ Phoenix DorothyWard
403 10/2013 2013 04/2013 1,361 24 12 USA OR Portland donthaveoneyet
360 06/2013 2012 07/2012 1,608 24 12 USA OH Columbus Docpec
92 03/2014 2012 10/2011 17,000 24 12 239 58.11 USA CO Ridgway dgpcolorado
443 03/2014 2011 05/2011 30,182 24 11 218 54.11 USA CA Van Nuys Devin
138 01/2015 2011 04/2011 21,790 24 11 231 USA GA Decatur defrancis2
485 01/2015 2015 07/2014 2,776 24 12 278 59.35 USA GA Decatur DEFrancis2
489 03/2015 2013 01/2013 23,014 24 12 USA NC Cary davidcary
589 05/2018 2013 09/2013 40,900 24 11 55.7 USA CO BOULDER DaveM
7 02/2014 2011 11/2010 44,958 24 12 240 57.11 USA WA olympia DaveinOlyWA
437 11/2015 2013 11/2013 29,600 24 12 272 62.75 USA WA Olympia DaveinOlyWA
550 11/2017 2016 10/2016 26,685 24 12 363 82.34 USA WA Olympia DaveinOlyWA
477 11/2016 2012 10/2011 52,741 24 9 USA OH Delaware davehedengren
82 07/2014 2011 02/2011 64,500 24 11 225 USA OR Hillsboro DarkStar
228 07/2014 2011 02/2011 22,000 24 9 205 USA AZ Chandler DarkDave
645 07/2020 2018 03/2018 6,400 40 12 103.5 USA CA Ridgecrest danrjones
453 06/2014 2011 03/2011 26,121 24 10 USA TX Austin Dale B
598 08/2021 2013 06/2013 49,093 24 11 54.3 USA ME Bath Ctinker
440 05/2014 2013 06/2013 1,709 24 12 256 59.09 USA WA Seattle crabasa
566 09/2017 2017 05/2017 1,200 30 12 USA CA Danville coupedncal
296 01/2013 2012 08/2012 704 24 12 USA WA Lakewood Cotorra
456 07/2014 2013 05/2013 3,800 24 12 282 64.98 USA WA Bellingham Computerizer
457 07/2014 2013 06/2013 11,150 24 12 USA WA Bellingham Computerizer
148 06/2014 2011 05/2011 54,184 24 11 225 52.49 USA OR Hood River ColumbiaRiverGorge
248 07/2014 2011 11/2010 17,700 24 11 USA CA San Marcos Chieftan68
304 07/2014 2011 06/2011 8,803 24 11 USA GA Canton ceejones
313 01/2013 2012 12/2011 10,000 24 12 USA NY Hopewell Junction carlodiminico
519 01/2017 2015 08/2014 26,639 24 12 253 53.9 USA TX Arlington carljstone
192 06/2014 2011 02/2011 30,000 24 11 USA CA Sacramento bytrain
563 07/2017 2015 09/2014 28,051 24 12 270 57.34 USA GA Buford Bufordleaf
471 06/2018 2013 01/2013 67,238 24 12 244 56.17 USA WI Green Bay BrockWI
464 07/2014 2014 05/2014 1,024 24 12 USA UT Layton brentcd
364 03/2020 2011 03/2011 86,000 24 12 USA CA Torrance Brasilofil
621 09/2019 2017 12/2016 17,000 30 12 331 72.5 USA MO St Louis bmw
640 06/2020 2015 05/2014 26,864 24 11 USA MD Riverdale Park blueponds
316 01/2013 2011 02/2011 9,350 24 12 USA WA East Wenatchee BLUEH20
162 03/2016 2011 03/2011 11,122 24 10 USA VA Manassas bioburner
476 01/2016 2013 11/2013 22,374 24 12 66.63 Canada MB Stonewall BillR
441 03/2014 2012 04/2012 28,027 24 12 245 58.46 USA WA Lake Stevens BIGneutrino
3 12/2020 2011 05/2011 49,597 24 12 62.72 USA WA Snoqualmie bejoyce
446 03/2014 2012 10/2011 27,743 24 12 236 52.44 USA CO Thornton batzman@me.com
646 07/2020 2019 02/2019 17,100 62 12 166.4 USA WA Seattle Astros
380 05/2014 2011 03/2011 36,981 24 11 229 55.77 USA WA Shoreline Astrochimp
191 09/2015 2011 12/2010 66,000 24 10 USA CA Novato asinclair
218 06/2014 2011 05/2011 28,500 24 10 USA CA Cupertino arnolddeleon
595 05/2018 2014 06/2014 70,230 24 12 59.4 Estonia Keila arnis
320 07/2014 2011 03/2011 24,744 24 10 USA TX Austin aqn
442 03/2014 2012 10/2011 17,800 24 12 242 57.05 USA CO Arvada ampitupco
387 10/2013 2011 03/2011 28,990 24 11 220 USA TN Knoxville aleph5
315 06/2014 2011 04/2011 55,612 24 11 USA WA Camas AlanG24
375 06/2014 2011 05/2011 24,000 24 11 USA CA Los Gatos adrianco
356 06/2013 2013 01/2013 1,230 24 12 USA VT SOUTH BURLINGTON AdamBortz
525 03/2017 2014 02/2014 69,099 24 12 265 60.81 Canada BC Nelson achewt
41 03/2020 2011 03/2011 185,583 24 10 224 50.01 USA CA LosAngeles 91040
491 06/2020 2012 10/2011 57,000 24 9 189 46.4 USA ID troy 69800
401 10/2013 2011 03/2011 21,450 24 12 USA NV Reno 2011SolarLeaf
23 03/2014 2012 04/2012 12,900 24 11 214 52.71 USA FL Ft. Lauderdale
109 07/2013 2011 02/2011 31,650 24 12 USA MD Glen Burnie
211 05/2014 2011 03/2011 23,632 24 12 244 USA CA Sunnyvale
449 05/2014 2011 03/2011 34,000 24 10 USA HI Kailua
370 07/2013 2011 01/2011 19,000 24 12 USA NE Lincoln
423 10/2013 2013 02/2013 10,210 24 12 USA CA West Hills
367 06/2013 2012 03/2012 12,000 24 12 66.49 USA WA Woodinville
366 06/2013 2011 07/2011 21,304 24 12 USA IL Sugar Grove
427 01/2014 2013 11/2013 1,400 24 12 USA HI Waipahu
359 06/2013 2012 11/2011 17,000 24 12 USA CA Los Gatos
429 01/2014 2011 09/2010 14,600 24 12 USA CA Diamond Bar
431 01/2014 2012 10/2011 3,303 24 12 USA VA Alexandria
432 01/2014 2012 11/2011 14,050 24 12 USA ME Scarborough
435 01/2014 2012 10/2011 25,860 24 12 USA FL Port Charlotte
436 02/2014 2012 11/2011 15,380 24 12 USA WY Cheyenne
438 03/2014 2012 01/2012 7,800 24 12 USA NC Brevard
358 06/2013 2011 05/2011 18,500 24 11 USA CA jackson
20 03/2014 2011 06/2011 17,730 24 12 58.07 USA VA Berryville
444 03/2014 2013 09/2013 6,906 24 12 USA VA New Kent
355 06/2013 2012 05/2012 5,650 24 12 USA FL indian rocks beach
342 05/2014 2011 02/2011 48,808 24 9 195 USA CA Irvine
351 06/2013 2011 05/2011 17,092 24 12 USA CA San Pedro
111 06/2014 2011 05/2011 20,000 24 12 USA MO Kearney
451 06/2014 2011 03/2011 34,940 24 11 USA WA Kirkland
413 10/2013 2013 03/2013 6,005 24 12 USA CA Los Angeles
108 06/2014 2012 10/2011 12,363 24 12 USA TN Pigeon Forge
49 06/2014 2011 02/2011 26,543 24 12 USA WA Seattle
344 06/2013 2013 03/2013 1,529 24 12 USA FL Palm Bay
336 03/2013 2012 10/2011 3,404 24 12 USA FL Port Charlotte
335 02/2013 2011 05/2011 14,431 24 12 USA CA Redwood City
376 06/2014 2011 04/2011 32,000 24 11 USA CA Los Angeles
332 02/2013 2012 04/2012 7,400 24 12 USA OR Salem
151 06/2014 2011 04/2011 29,587 24 11 USA OR Portland
330 01/2013 2011 03/2011 4,151 24 12 USA TX houston
327 01/2013 2011 04/2011 4,603 24 12 USA CA Los Angeles
326 01/2013 2011 04/2011 18,032 24 12 USA CA Oakland
90 06/2014 2012 05/2012 11,250 24 12 USA WA Mount Vernon
13 06/2014 2011 12/2010 26,000 24 12 237 57.57 USA OR Portland
142 01/2013 2012 09/2011 8,664 24 12 USA CT Deep River
257 01/2013 2011 07/2011 12,500 24 12 USA WA Lake Stevens
284 06/2014 2011 03/2011 32,000 24 10 USA HI Laie
424 06/2014 2011 05/2011 14,336 24 11 USA CA Campbell
79 01/2013 2011 11/2010 7,613 24 12 USA OR West Linn
277 01/2013 2012 10/2011 17,032 24 11 USA FL Lake Worth
55 06/2014 2011 03/2011 37,587 24 12 USA CA Sebastopol
149 06/2014 2011 04/2011 41,077 24 12 242 57.05 USA WA Camas
337 06/2014 2012 10/2011 24,986 24 11 USA AL Madison
314 06/2014 2012 11/2011 36,800 24 10 50.85 USA FL West Palm Beach
45 01/2013 2011 10/2010 15,800 24 11 USA CA Fresno
294 01/2013 2012 10/2011 6,105 24 11 USA HI Kamuela
26 01/2013 2011 12/2010 23,000 24 12 USA CA Los Altos Hills
292 01/2013 2011 09/2011 15,945 24 12 USA TN Nolensville
285 06/2014 2011 02/2011 30,200 24 12 USA HI Kailua
129 06/2014 2011 04/2011 43,000 24 12 USA WA Deer Park
239 06/2014 2012 06/2012 11,470 24 12 USA CA Roseville
287 01/2013 2011 01/2011 30,400 24 11 USA HI Aiea
289 12/2012 2012 06/2012 512 24 12 USA WA Bellingham
212 06/2014 2011 04/2011 44,591 24 10 USA CA Oakley
291 06/2014 2012 02/2012 12,600 24 12 USA CO Ft Collins
186 06/2014 2011 03/2011 37,500 24 11 USA CA San Pedro
288 12/2012 2011 03/2011 16,058 24 12 USA CA Los Angeles
286 12/2012 2011 03/2011 17,000 24 12 USA CA Santa Clara
76 07/2014 2012 12/2011 36,888 24 12 USA PA Conshohocken
282 12/2012 2012 06/2011 10,500 24 12 USA HI Kaneohe
393 07/2014 2012 05/2012 14,520 24 12 USA WI waukesha
281 12/2012 2011 05/2011 11,195 24 12 USA CA Cypress
279 12/2012 2011 03/2011 10,156 24 12 USA CA San Marcos
406 07/2014 2013 03/2013 17,512 24 12 USA WI Menasha
272 07/2014 2011 04/2011 16,500 24 11 USA CA San Francisco
278 12/2012 2011 03/2011 13,030 24 12 USA CA San Francisco
177 07/2014 2012 10/2011 35,000 24 11 USA IL Plainfield
275 12/2012 2011 08/2011 13,500 24 12 USA TX Houston
86 10/2012 2011 07/2011 8,713 24 12 USA TN Franklin
213 07/2014 2011 02/2011 22,400 24 11 USA CA Carlsbad
225 07/2014 2011 05/2011 37,290 24 12 247 57.92 Canada ON Ottawa
345 07/2014 2011 05/2011 40,276 24 9 47.42 USA TX El Paso
271 12/2012 2012 09/2011 9,118 24 12 USA FL Miami
270 12/2012 2011 12/2010 13,858 24 12 274 USA WA Sammamish
94 07/2014 2011 04/2011 33,400 24 12 USA CA Pacifica
297 07/2014 2012 11/2011 14,293 24 12 251 60 Sweden Stockholm
454 07/2014 2013 10/2013 4,097 24 12 USA CA Torrance
208 07/2014 2011 07/2011 20,812 24 12 USA TN Chattanooga
144 07/2014 2012 10/2011 19,000 24 12 USA NC Cary
223 07/2014 2011 04/2011 13,673 24 12 Canada BC Campbell River
105 07/2014 2011 03/2011 65,000 24 10 219 51.79 USA WA Renton
269 12/2012 2011 04/2011 15,000 24 12 USA CA San Diego
267 12/2012 2012 11/2011 3,980 24 12 USA GA Athens
266 12/2012 2011 05/2011 23,000 24 12 253 USA CA Pleasanton
198 07/2014 2012 04/2012 10,786 24 12 USA WA Indianola
265 12/2012 2012 09/2011 8,211 24 12 Canada ON Toronto
450 07/2014 2011 05/2011 29,050 24 10 USA CA jackson
322 07/2014 2011 07/2011 33,388 24 11 USA CA San Jose
121 07/2014 2012 10/2011 22,453 24 12 237 USA NC Chapel Hill
264 12/2012 2011 03/2011 4,800 24 12 USA HI Kailua Kona
261 11/2012 2011 04/2011 11,856 24 12 260 USA CA Costa Mesa
260 11/2012 2012 09/2011 14,500 24 12 USA FL Tampa
170 07/2014 2011 05/2011 28,173 24 10 USA CA Carlsbad
54 07/2014 2011 05/2011 27,622 24 12 USA CA San Francisco
259 11/2012 2011 03/2011 16,373 24 12 USA WA Lake Stevens
258 11/2012 2011 05/2011 10,275 24 12 USA CA san diego
256 11/2012 2011 07/2011 8,000 24 12 USA CA Alameda
255 11/2012 2011 04/2011 16,100 24 12 257 USA CA Claremont
254 11/2012 2012 02/2012 1,892 24 12 USA CA San Jose
293 07/2014 2011 08/2011 43,672 24 10 199 49.52 USA CA Palmdale
252 11/2012 2011 01/2011 30,500 24 12 USA CA San Francisco
352 07/2014 2013 03/2013 20,995 24 12 USA WA bainbridge island
139 07/2014 2011 03/2011 46,666 24 11 USA CA Santa Maria
251 11/2012 2012 05/2012 2,702 24 12 USA WI Sun Prairie
250 11/2012 2012 04/2012 5,500 24 12 USA WI Madison
247 11/2012 2011 02/2011 16,202 24 12 USA CA Palo Alto
215 11/2012 2012 02/2012 5,687 24 12 268 USA CA Folsom
385 07/2014 2011 09/2011 14,120 24 12 USA CA Morgan Hill
159 07/2014 2011 03/2011 28,000 24 12 261 USA AZ Tempe
244 11/2012 2012 06/2012 600 24 12 USA PA State College
460 07/2014 2013 02/2013 19,547 24 12 USA NV Verdi
408 07/2014 2013 03/2013 11,246 24 12 USA IN indianapolis
