LEAF Survey Home FAQ LEAF Survey Results

LEAF Battery Survey Vehicles

650 vehicles reported so far.

Click on column headers to sort by odometer, build date, capacity bars, etc.

ID Report Year Built Odo
(mi)
Pack
kWh
Bars gid
100%
Pack Ah Country State City MNL Name
368 06/2013 2013 04/2013 181 24 12 USA TN Nashville
482 11/2014 2015 07/2014 389 24 12 USA GA Winder
289 12/2012 2012 06/2012 512 24 12 USA WA Bellingham
179 11/2012 2012 05/2012 579 24 12 USA WA Chelan
310 01/2013 2012 08/2012 595 24 12 USA HI aiea
244 11/2012 2012 06/2012 600 24 12 USA PA State College
296 01/2013 2012 08/2012 704 24 12 USA WA Lakewood Cotorra
377 08/2013 2013 06/2013 787 24 8 USA AZ Phoenix DorothyWard
643 07/2020 2019 09/2019 800 62 12 760 USA IL Skokie
464 07/2014 2014 05/2014 1,024 24 12 USA UT Layton brentcd
405 10/2013 2013 09/2013 1,100 24 12 USA OH Chillicothe sevrandy
566 09/2017 2017 05/2017 1,200 30 12 USA CA Danville coupedncal
204 11/2012 2012 04/2012 1,200 24 12 USA NC wake forest
356 06/2013 2013 01/2013 1,230 24 12 USA VT SOUTH BURLINGTON AdamBortz
122 10/2012 2012 04/2012 1,236 24 12 USA CA Santa Monica
134 11/2012 2012 03/2012 1,291 24 12 USA MN Minneapolis
403 10/2013 2013 04/2013 1,361 24 12 USA OR Portland donthaveoneyet
427 01/2014 2013 11/2013 1,400 24 12 USA HI Waipahu
308 01/2013 2012 09/2011 1,500 24 12 USA NY New Rochelle gymswhirled
344 06/2013 2013 03/2013 1,529 24 12 USA FL Palm Bay
360 06/2013 2012 07/2012 1,608 24 12 USA OH Columbus Docpec
74 10/2012 2012 07/2012 1,700 24 12 USA IN Fishers
440 05/2014 2013 06/2013 1,709 24 12 256 59.09 USA WA Seattle crabasa
466 08/2014 2014 02/2014 1,777 24 12 280 64.5 USA MA Haverhill Gazoo
647 07/2020 2019 11/2019 1,810 62 12 USA VA Hampton doubledoose22
254 11/2012 2012 02/2012 1,892 24 12 USA CA San Jose
318 01/2013 2012 07/2012 1,950 24 12 USA NY Sea Cliff
398 10/2013 2013 04/2013 1,956 24 12 USA CA Alameda
555 03/2017 2015 08/2014 2,017 24 12 USA IN Goodland stephenworkman
480 11/2014 2013 12/2013 2,020 24 12 USA SC clover
235 11/2012 2011 08/2011 2,300 24 12 258 USA CA Fresno
509 06/2015 2015 02/2015 2,462 24 12 USA WA Covington kipphoward
123 10/2012 2012 04/2012 2,500 24 12 USA CA Stockton
513 07/2015 2015 10/2014 2,600 24 12 288 61.76 USA CT Uncasville
251 11/2012 2012 05/2012 2,702 24 12 USA WI Sun Prairie
78 10/2012 2012 04/2012 2,733 24 12 USA KS Prairie Village
536 09/2016 2016 05/2016 2,742 30 12 363 81.88 USA VA Herndon TimeHorse
485 01/2015 2015 07/2014 2,776 24 12 278 59.35 USA GA Decatur DEFrancis2
541 10/2016 2015 10/2014 3,023 24 12 USA MN Minnetonka Spookie
644 07/2020 2019 02/2019 3,063 62 12 169 USA LA Baton Rouge Learjet
62 10/2012 2011 07/2011 3,250 24 12 USA FL Juno Beach
431 01/2014 2012 10/2011 3,303 24 12 USA VA Alexandria
336 03/2013 2012 10/2011 3,404 24 12 USA FL Port Charlotte
529 09/2016 2016 02/2016 3,446 30 12 332 72.68 USA OR Portland webfootguy
459 07/2014 2014 01/2014 3,600 24 12 USA AZ Phoenix ERG4All
47 10/2012 2012 05/2012 3,700 24 12 USA WA Woodinville
433 09/2014 2013 10/2013 3,703 24 12 USA MI Bloomfield Hills EVolutionEVS
354 06/2013 2012 10/2011 3,792 24 12 USA HI Kailua pugdog808
456 07/2014 2013 05/2013 3,800 24 12 282 64.98 USA WA Bellingham Computerizer
69 10/2012 2011 05/2011 3,800 24 12 USA IN Fishers
238 11/2012 2011 07/2011 3,900 24 12 USA CA El Cerrito
267 12/2012 2012 11/2011 3,980 24 12 USA GA Athens
608 11/2018 2018 03/2018 4,000 40 12 USA MA dalto
454 07/2014 2013 10/2013 4,097 24 12 USA CA Torrance
330 01/2013 2011 03/2011 4,151 24 12 USA TX houston
348 06/2013 2012 06/2012 4,351 24 12 Spain Badajoz juanmamoya
227 11/2012 2011 05/2011 4,351 24 12 Canada BC Vancouver
166 11/2012 2011 07/2011 4,444 24 12 USA HI Kamuela
311 01/2013 2012 05/2012 4,470 24 12 USA FL Bradenton mrdcmills
56 10/2012 2012 12/2011 4,500 24 12 USA WA Sesttle
307 01/2013 2012 07/2012 4,580 24 12 USA IN Carmel Kledbetter
327 01/2013 2011 04/2011 4,603 24 12 USA CA Los Angeles
264 12/2012 2011 03/2011 4,800 24 12 USA HI Kailua Kona
250 11/2012 2012 04/2012 5,500 24 12 USA WI Madison
107 10/2012 2012 04/2012 5,500 24 12 USA KS Lenexa
163 11/2012 2012 09/2011 5,600 24 12 USA FL DELRAY BEACH
355 06/2013 2012 05/2012 5,650 24 12 USA FL indian rocks beach
215 11/2012 2012 02/2012 5,687 24 12 268 USA CA Folsom
413 10/2013 2013 03/2013 6,005 24 12 USA CA Los Angeles
490 06/2015 2015 11/2014 6,017 24 12 USA WA Covington kipphoward
294 01/2013 2012 10/2011 6,105 24 11 USA HI Kamuela
188 11/2012 2011 08/2011 6,200 24 12 USA WA Seattle
467 11/2014 2011 04/2011 6,215 24 12 Canada MB Powerview JonO
106 07/2014 2011 06/2011 6,322 24 12 USA GA Atlanta Leafboy
645 07/2020 2018 03/2018 6,400 40 12 103.5 USA CA Ridgecrest danrjones
253 11/2012 2012 11/2011 6,500 24 12 USA MN DELANO
434 07/2014 2013 01/2013 6,500 24 12 USA WA Camano Island Regulus Black
197 11/2012 2011 03/2011 6,544 24 12 281 USA WA seattle
388 10/2013 2013 02/2013 6,679 24 12 USA WA Benton City Petecomp1
444 03/2014 2013 09/2013 6,906 24 12 USA VA New Kent
183 11/2012 2012 10/2011 6,999 24 12 USA CA Richmond
152 11/2012 2011 03/2011 7,000 24 12 USA CA Pacific Palisades
150 11/2012 2012 07/2011 7,020 24 12 USA TX Houston
389 10/2013 2013 01/2013 7,088 24 12 USA CA Los Angeles
168 11/2012 2011 05/2011 7,100 24 12 USA OR Saint Helens
518 08/2015 2015 10/2014 7,201 24 12 USA WI Sussex MyLeaf2015
299 01/2013 2011 06/2011 7,236 24 12 Canada BC Victoria
17 10/2012 2011 06/2011 7,240 24 11 USA AZ Tucson
492 07/2015 2015 09/2014 7,255 24 12 280 60.75 USA WA Bellevue
332 02/2013 2012 04/2012 7,400 24 12 USA OR Salem
58 10/2012 2011 09/2011 7,425 24 12 USA CA Sunnyvale
83 10/2012 2012 11/2011 7,455 24 12 USA IL Oak Park
224 11/2012 2012 12/2011 7,500 24 12 USA FL Cooper City
73 07/2014 2011 05/2011 7,500 24 12 USA CA Antioch Raymond
154 11/2012 2011 02/2011 7,560 24 12 USA CA San Luis Obispo
97 10/2012 2011 04/2011 7,580 24 12 USA CA Claremont
214 11/2012 2011 02/2011 7,580 24 12 USA CA San Rafael
101 10/2012 2012 10/2011 7,600 24 12 USA CA Vallejo
65 10/2012 2012 10/2011 7,600 24 12 USA FL Miami
79 01/2013 2011 11/2010 7,613 24 12 USA OR West Linn
38 10/2013 2011 02/2011 7,624 24 12 239 56.61 USA CA El Cajon rickbecker
118 10/2012 2012 09/2011 7,700 24 12 USA IL Hoffman Estates
395 10/2013 2012 07/2012 7,753 24 12 USA CA San Diego Happy Dovelake
578 05/2018 2016 01/2016 7,768 30 12 USA CO Boulder
209 11/2012 2012 10/2011 7,800 24 12 USA NC Leland
438 03/2014 2012 01/2012 7,800 24 12 USA NC Brevard
146 11/2012 2012 08/2011 7,882 24 12 277 USA WA Sammamish
321 01/2013 2011 07/2011 7,900 24 11 USA CA thousand oaks
414 07/2014 2013 01/2013 7,900 24 12 USA MN Eagan muncheroo
43 10/2012 2011 03/2011 8,000 24 12 USA CA Culver City
256 11/2012 2011 07/2011 8,000 24 12 USA CA Alameda
265 12/2012 2012 09/2011 8,211 24 12 Canada ON Toronto
400 06/2014 2013 02/2013 8,250 24 12 USA CA San Diego our leaf
634 03/2020 2018 03/2018 8,330 40 12 93 USA FL Seffner Weirddon
642 07/2020 2019 05/2019 8,466 62 12 720 USA IL Skokie DougWantsALeaf
241 11/2012 2011 05/2011 8,547 24 12 USA CA Sacramento
439 07/2014 2012 04/2012 8,597 24 12 USA AR Fayetteville
173 11/2012 2011 03/2011 8,650 24 12 USA UT Salt Lake City
142 01/2013 2012 09/2011 8,664 24 12 USA CT Deep River
86 10/2012 2011 07/2011 8,713 24 12 USA TN Franklin
428 01/2014 2013 02/2013 8,731 24 12 USA SC Bluffton jhaberberger
304 07/2014 2011 06/2011 8,803 24 11 USA GA Canton ceejones
418 10/2013 2013 02/2013 8,861 24 12 USA CA Forest Ranch
172 11/2012 2011 04/2011 8,899 24 12 USA CA Santa Clarita
210 11/2012 2011 03/2011 8,902 24 12 USA HI Kailua Kona
81 10/2012 2011 09/2011 9,000 24 12 USA CA Alameda
68 10/2012 2011 03/2011 9,000 24 12 USA WA Seattle
271 12/2012 2012 09/2011 9,118 24 12 USA FL Miami
167 11/2012 2011 01/2011 9,225 24 12 USA CA Palos Verdes Est.
216 11/2012 2011 02/2011 9,244 24 12 USA CA Davis
316 01/2013 2011 02/2011 9,350 24 12 USA WA East Wenatchee BLUEH20
136 11/2012 2012 10/2011 9,468 24 12 USA NC Pittsboro
88 10/2012 2011 02/2011 9,494 24 12 USA AZ apache junction
141 11/2012 2011 06/2011 9,500 24 12 USA CA Sacramento
125 10/2012 2011 07/2011 9,680 24 12 276 USA WA Puyallup
164 11/2012 2012 01/2012 9,700 24 12 USA MA Maynard
298 01/2013 2012 09/2011 9,700 24 12 USA IL Bloomingtopn joemik
128 10/2012 2012 10/2011 9,800 24 12 USA AL Leeds
221 11/2012 2012 12/2011 9,805 24 12 USA FL apollo beach
231 11/2012 2012 04/2012 9,815 24 12 USA WA Kirkland
160 09/2013 2012 03/2012 9,865 24 11 USA CA La Quinta SSS
463 07/2014 2013 09/2013 9,957 24 12 USA CA Vallejo
32 10/2012 2011 03/2011 10,000 24 12 USA WA Yelm
126 10/2012 2011 08/2011 10,000 24 12 USA CA Placerville
313 01/2013 2012 12/2011 10,000 24 12 USA NY Hopewell Junction carlodiminico
193 11/2012 2011 04/2011 10,000 24 11 USA AZ Chandler
487 01/2015 2011 05/2011 10,065 24 12 USA CA Alameda
468 12/2014 2014 01/2014 10,080 24 12 Canada BC Crescent Beach Treebeard
363 06/2013 2012 10/2011 10,100 24 12 USA GA Warner Robins N952JL
135 11/2012 2011 03/2011 10,137 24 12 276 USA WA Bellevue
279 12/2012 2011 03/2011 10,156 24 12 USA CA San Marcos
452 06/2014 2013 02/2013 10,200 24 12 USA AZ Chandler jstack6
423 10/2013 2013 02/2013 10,210 24 12 USA CA West Hills
505 05/2015 2014 03/2014 10,232 24 12 255 58.72 USA CA Milpitas mctom987
258 11/2012 2011 05/2011 10,275 24 12 USA CA san diego
537 09/2016 2015 01/2015 10,300 24 12 262 54.9 USA CA Simi Valley LeafMuranoDriver
586 05/2018 2016 11/2015 10,475 30 12 USA NH Bedford
282 12/2012 2012 06/2011 10,500 24 12 USA HI Kaneohe
36 10/2012 2012 04/2012 10,500 24 12 248 USA CA San Diego
37 10/2012 2011 03/2011 10,746 24 12 USA CA Morgan Hill
198 07/2014 2012 04/2012 10,786 24 12 USA WA Indianola
131 11/2012 2011 04/2011 10,889 24 12 255 USA CA Folsom
161 01/2013 2012 10/2011 10,900 24 12 USA CA Torrance
195 11/2012 2011 07/2011 10,900 24 12 USA WA Seattle
317 06/2013 2012 03/2012 10,917 24 12 260 60 USA VA Blacksburg roperld
31 10/2012 2011 05/2011 11,000 24 12 USA CA San Diego
127 10/2012 2011 02/2011 11,000 24 12 USA CA Santa Rosa
202 11/2012 2012 10/2011 11,066 24 12 USA NC Apex
504 05/2015 2013 03/2014 11,111 24 12 USA GA alpharetta n/a
162 03/2016 2011 03/2011 11,122 24 10 USA VA Manassas bioburner
457 07/2014 2013 06/2013 11,150 24 12 USA WA Bellingham Computerizer
281 12/2012 2011 05/2011 11,195 24 12 USA CA Cypress
408 07/2014 2013 03/2013 11,246 24 12 USA IN indianapolis
90 06/2014 2012 05/2012 11,250 24 12 USA WA Mount Vernon
46 08/2014 2012 04/2012 11,329 24 12 USA CA San Diego
98 10/2012 2011 03/2011 11,362 24 12 USA CA Oakland
239 06/2014 2012 06/2012 11,470 24 12 USA CA Roseville
623 11/2019 2018 03/2018 11,666 40 12 USA VT Essex Jct
8 10/2012 2011 06/2011 11,700 24 12 USA WA Snoqualmie
207 11/2012 2011 07/2011 11,800 24 12 276 USA WA Burien
624 03/2020 2018 08/2018 11,843 40 12 USA MA Billerica
261 11/2012 2011 04/2011 11,856 24 12 260 USA CA Costa Mesa
361 11/2014 2011 07/2011 11,872 24 11 USA CA Concord WoodyDebris
394 06/2014 2013 05/2013 11,896 24 12 USA CA Cypress Gibber
143 11/2012 2011 03/2011 11,943 24 12 USA WA Maple Valley
367 06/2013 2012 03/2012 12,000 24 12 66.49 USA WA Woodinville
302 01/2013 2012 09/2011 12,000 24 12 USA FL Lake Mary PluginRecharge
153 11/2012 2012 09/2011 12,000 24 12 USA IL Chicago Ridge
372 07/2013 2012 04/2012 12,000 24 11 USA AZ Phoenix shrink
104 10/2012 2011 01/2011 12,005 24 12 USA CA Granite Bay
574 03/2018 2015 10/2014 12,006 24 12 281 59.88 USA OR Beaverton Ixnay
96 10/2012 2012 12/2011 12,250 24 12 USA WA Issaquah
108 06/2014 2012 10/2011 12,363 24 12 USA TN Pigeon Forge
325 07/2014 2011 08/2011 12,396 24 11 USA CA Sunnyvale
469 09/2014 2013 12/2013 12,400 24 12 USA NY Batavia
323 01/2013 2011 05/2011 12,487 24 12 USA CA los angeles
16 07/2014 2011 08/2011 12,500 24 11 USA PA Lords Valley vrwl
257 01/2013 2011 07/2011 12,500 24 12 USA WA Lake Stevens
44 10/2012 2011 04/2011 12,500 24 12 250 USA CA Sunnyvale
61 10/2017 2012 10/2011 12,502 24 10 USA FL Winter Haven
362 06/2013 2012 01/2012 12,545 24 12 USA GA Cumming jimcmorr
291 06/2014 2012 02/2012 12,600 24 12 USA CO Ft Collins
386 07/2018 2012 12/2011 12,705 24 10 48.47 USA NC Salisbury SalisburySam
201 10/2012 2011 03/2011 12,800 24 12 USA CA san jose
576 05/2018 2016 12/2015 12,852 30 11 USA CO Boulder
67 10/2012 2011 04/2011 12,875 24 11 USA TX Dallas
84 10/2012 2011 05/2011 12,900 24 12 USA TN Mount Juliet
23 03/2014 2012 04/2012 12,900 24 11 214 52.71 USA FL Ft. Lauderdale
245 11/2012 2011 04/2011 12,927 24 12 Canada ON Mississauga
278 12/2012 2011 03/2011 13,030 24 12 USA CA San Francisco
545 11/2016 2015 07/2014 13,300 24 12 255 USA NJ Jersey City smnewport
182 11/2012 2011 05/2011 13,369 24 12 USA CA Simi Valley
365 01/2015 2011 05/2011 13,426 24 10 USA AZ Tucson
156 11/2012 2011 02/2011 13,431 24 12 USA CA Morro bay
275 12/2012 2011 08/2011 13,500 24 12 USA TX Houston
117 06/2013 2012 10/2011 13,500 24 12 271 USA UT Salt Lake City KJD
124 10/2012 2011 04/2011 13,600 24 10 USA AZ Phoenix
223 07/2014 2011 04/2011 13,673 24 12 Canada BC Campbell River
324 01/2013 2011 02/2011 13,684 24 12 USA CA San Jose
609 11/2019 2018 03/2018 13,854 40 12 107.6 USA NY Penfield Reagle
270 12/2012 2011 12/2010 13,858 24 12 274 USA WA Sammamish
219 11/2012 2011 02/2011 13,957 24 12 USA WA Seattle
410 10/2013 2012 09/2011 13,985 24 12 USA GA Lilburn
133 11/2012 2011 06/2011 14,000 24 12 USA CO Elbert
357 06/2013 2012 10/2011 14,000 24 12 USA CA Torrance tonymyers
371 07/2013 2011 05/2011 14,000 24 11 USA AZ Phoenix shrink
331 01/2013 2011 03/2011 14,000 24 10 USA AZ Scottsdale KLQL8N
432 01/2014 2012 11/2011 14,050 24 12 USA ME Scarborough
189 07/2014 2011 05/2011 14,100 24 12 USA CA Morgan Hill
385 07/2014 2011 09/2011 14,120 24 12 USA CA Morgan Hill
419 07/2014 2013 01/2013 14,178 24 12 283 USA NY MELVILLE like2bike
514 07/2015 2013 04/2013 14,186 24 12 USA AZ Tucson
301 01/2013 2011 03/2011 14,243 24 12 USA CA Milpitas JetForMe
297 07/2014 2012 11/2011 14,293 24 12 251 60 Sweden Stockholm
110 10/2012 2011 03/2011 14,316 24 12 USA OR Hillsboro
421 10/2013 2011 05/2011 14,330 24 11 USA CA Moreno Valley zeeman1953
424 06/2014 2011 05/2011 14,336 24 11 USA CA Campbell
612 02/2020 2018 08/2018 14,353 40 12 457 105.8 USA DE Wilmington kosjet
335 02/2013 2011 05/2011 14,431 24 12 USA CA Redwood City
260 11/2012 2012 09/2011 14,500 24 12 USA FL Tampa
393 07/2014 2012 05/2012 14,520 24 12 USA WI waukesha
429 01/2014 2011 09/2010 14,600 24 12 USA CA Diamond Bar
379 08/2013 2012 11/2011 14,624 24 12 USA WA Seattle Tagbert
652 12/2021 2019 03/2019 14,708 40 12 USA HI Captain Cook KeithBriggs
171 11/2012 2011 03/2011 14,931 24 10 USA AZ Scottsdale
269 12/2012 2011 04/2011 15,000 24 12 USA CA San Diego
157 11/2012 2011 10/2011 15,000 24 12 USA GA Austell
512 11/2015 2012 08/2012 15,111 24 12 USA CA San Rafael
52 10/2012 2011 02/2011 15,200 24 12 USA CA Alameda
500 05/2015 2014 12/2013 15,250 24 12 USA CA Belmont
2 10/2012 2011 04/2011 15,363 24 12 262 USA CA Santa Clara
436 02/2014 2012 11/2011 15,380 24 12 USA WY Cheyenne
71 10/2012 2011 12/2010 15,500 24 12 USA CA West Sacramento
103 10/2012 2011 02/2011 15,500 24 12 USA TX Kennedale
502 05/2015 2014 10/2013 15,538 24 12 Denmark CPH
486 01/2015 2014 04/2014 15,641 24 12 USA WA Stanwood
599 05/2018 2016 04/2016 15,774 30 12 314 68 USA CA Mountain View soldcake
35 10/2012 2011 07/2011 15,787 24 12 USA CA Oceanside
45 01/2013 2011 10/2010 15,800 24 11 USA CA Fresno
229 12/2015 2012 06/2012 15,918 24 10 196 50.09 USA AZ Oro Valley jlsoaz
292 01/2013 2011 09/2011 15,945 24 12 USA TN Nolensville
533 08/2016 2013 01/2013 15,945 24 12 USA NY Southampton LI-IONS
515 07/2015 2012 06/2012 16,000 24 12 USA IL Chicago Renee Zapart
312 01/2013 2011 01/2011 16,000 24 12 USA CA Tustin
120 10/2012 2011 02/2011 16,000 24 12 USA CA san francisco
554 03/2017 2016 01/2016 16,001 30 12 United Kingdom Rosyth Leaf1njel
288 12/2012 2011 03/2011 16,058 24 12 USA CA Los Angeles
306 07/2014 2012 10/2011 16,075 24 12 Canada ON Brampton KR200
255 11/2012 2011 04/2011 16,100 24 12 257 USA CA Claremont
247 11/2012 2011 02/2011 16,202 24 12 USA CA Palo Alto
552 02/2017 2012 10/2011 16,300 24 11 USA IA Ames jstoos
343 06/2014 2013 01/2013 16,348 24 12 USA AZ Mesa gbrummett
119 10/2012 2011 03/2011 16,353 24 11 USA TX Dallas
259 11/2012 2011 03/2011 16,373 24 12 USA WA Lake Stevens
614 12/2018 2018 12/2017 16,377 40 12 111 Canada QC Montreal
11 10/2012 2011 11/2010 16,400 24 12 USA OR Portland
53 10/2012 2011 03/2011 16,500 24 12 USA CA Aptos
272 07/2014 2011 04/2011 16,500 24 11 USA CA San Francisco
236 11/2012 2011 05/2011 16,549 24 12 USA WA Everett
175 11/2012 2011 05/2011 16,600 24 12 USA OR Portland
116 10/2012 2011 05/2011 16,980 24 12 USA CA boulder creek
359 06/2013 2012 11/2011 17,000 24 12 USA CA Los Gatos
621 09/2019 2017 12/2016 17,000 30 12 331 72.5 USA MO St Louis bmw
286 12/2012 2011 03/2011 17,000 24 12 USA CA Santa Clara
92 03/2014 2012 10/2011 17,000 24 12 239 58.11 USA CO Ridgway dgpcolorado
349 06/2014 2011 02/2011 17,000 24 10 195 49.59 USA AZ Scottsdale Silverleaf
277 01/2013 2012 10/2011 17,032 24 11 USA FL Lake Worth
402 07/2014 2011 05/2011 17,087 24 11 USA CA san diego mike.lebo
351 06/2013 2011 05/2011 17,092 24 12 USA CA San Pedro
646 07/2020 2019 02/2019 17,100 62 12 166.4 USA WA Seattle Astros
57 10/2012 2011 04/2011 17,135 24 12 USA AZ tucson
28 10/2012 2011 03/2011 17,239 24 11 USA TX Plano
648 07/2020 2012 06/2012 17,277 24 9 173 38.87 USA VA Hampton doubledoose22
378 08/2013 2011 06/2011 17,291 24 10 USA NV Las Vegas
392 10/2013 2011 09/2011 17,352 24 12 USA CA San Diego mbiancac
406 07/2014 2013 03/2013 17,512 24 12 USA WI Menasha
130 10/2012 2011 02/2011 17,680 24 12 250 USA CA Irvine
248 07/2014 2011 11/2010 17,700 24 11 USA CA San Marcos Chieftan68
479 10/2014 2012 02/2012 17,700 24 11 USA PA Philadelphia
20 03/2014 2011 06/2011 17,730 24 12 58.07 USA VA Berryville
10 10/2012 2011 11/2010 17,745 24 12 USA OR Beaverton
416 07/2014 2011 03/2011 17,776 24 12 233 56.27 USA WA Bellevue
442 03/2014 2012 10/2011 17,800 24 12 242 57.05 USA CO Arvada ampitupco
230 07/2014 2011 02/2011 17,835 24 12 USA OR Corvallis
412 07/2014 2012 11/2011 18,000 24 12 USA CT Vernon Ren116214
178 11/2012 2011 05/2011 18,003 24 12 USA CA San Diego
326 01/2013 2011 04/2011 18,032 24 12 USA CA Oakland
527 06/2016 2012 04/2012 18,163 24 12 241 56.68 New Zealand Nelson RudyinNZ
472 12/2014 2013 04/2013 18,500 24 12 260 60 USA MN Twin Cities
358 06/2013 2011 05/2011 18,500 24 11 USA CA jackson
144 07/2014 2012 10/2011 19,000 24 12 USA NC Cary
369 06/2014 2012 06/2012 19,000 24 12 USA CA Bethel Island mbender
309 01/2013 2011 05/2011 19,000 24 7 USA AZ Phoenix
370 07/2013 2011 01/2011 19,000 24 12 USA NE Lincoln
588 05/2018 2015 10/2014 19,025 24 12 260 58.2 USA ME West Bath
181 11/2012 2011 07/2011 19,046 24 12 USA CA Cerritos
346 08/2013 2011 05/2011 19,090 24 11 212 53 USA TX Dallas garygTx
603 07/2018 2012 12/2012 19,097 24 12 Canada ON Thornhill KlnAir4U
426 12/2013 2011 09/2011 19,120 24 12 USA CA Westminster HamDork
158 11/2012 2011 10/2010 19,300 24 12 USA CA Santa Monica
534 08/2016 2013 05/2013 19,400 24 11 USA AZ Tucson Tucsonleaf
417 10/2013 2011 05/2011 19,419 24 11 USA TX Austin
460 07/2014 2013 02/2013 19,547 24 12 USA NV Verdi
147 11/2012 2011 07/2011 19,600 24 12 USA CA Los Angeles
420 10/2013 2011 02/2011 19,608 24 11 USA CA San Diego
641 06/2020 2018 01/2018 19,885 40 12 USA NV North Las Vegas
70 07/2013 2011 08/2011 20,000 24 11 228 USA TX Plano mkjayakumar
111 06/2014 2011 05/2011 20,000 24 12 USA MO Kearney
422 07/2014 2013 04/2013 20,058 24 12 USA TX Argyle LUXMAN
66 06/2014 2011 02/2011 20,400 24 10 USA AZ Chandler jstack6
80 07/2014 2012 10/2011 20,424 24 11 USA FL Tallahassee fsu77gt
268 07/2014 2011 05/2011 20,548 24 12 253 59.51 USA CA El Cerrito hgoudey
115 07/2014 2011 04/2011 20,600 24 12 253 57.05 USA CA Oakland oakwcj
51 10/2012 2011 03/2011 20,640 24 12 USA CA Novato
190 11/2012 2011 03/2011 20,718 24 12 USA CA Huntington Beach
30 10/2012 2011 03/2011 20,760 24 12 256 USA CA San Jose
208 07/2014 2011 07/2011 20,812 24 12 USA TN Chattanooga
243 07/2014 2011 02/2011 20,900 24 11 USA CA Los Altos Hills
352 07/2014 2013 03/2013 20,995 24 12 USA WA bainbridge island
613 12/2018 2016 04/2016 21,026 24 12 USA OR Bend neilbauns
341 07/2014 2011 03/2011 21,290 24 12 237 56.57 USA CA Cupertino linkim
366 06/2013 2011 07/2011 21,304 24 12 USA IL Sugar Grove
425 07/2014 2012 06/2012 21,340 24 12 57.05 USA CA El Dorado Hills yujungchang
75 07/2013 2011 03/2011 21,397 24 10 USA AZ Tucson
401 10/2013 2011 03/2011 21,450 24 12 USA NV Reno 2011SolarLeaf
63 10/2012 2011 02/2011 21,587 24 12 USA NV Verdi
226 11/2012 2011 01/2011 21,622 24 10 USA CA porter ranch
496 04/2015 2012 06/2012 21,623 24 12 59 Denmark Frederikssund
42 06/2014 2011 06/2011 21,687 24 10 211 50.56 USA CA Winchester pchilds
501 05/2015 2014 01/2014 21,753 24 12 Norway Kongsberg
138 01/2015 2011 04/2011 21,790 24 11 231 USA GA Decatur defrancis2
93 07/2014 2011 08/2011 21,878 24 12 USA CA Sacramento
411 03/2016 2013 03/2013 22,000 24 12 279 64.21 USA VT Hinesburg Mottyski82
396 10/2013 2011 03/2011 22,000 24 12 USA CA Cupertino
184 10/2014 2012 05/2012 22,000 24 12 USA MN St Paul
34 10/2012 2011 11/2010 22,000 24 12 240 USA CA Garden Grove
228 07/2014 2011 02/2011 22,000 24 9 205 USA AZ Chandler DarkDave
203 11/2012 2011 06/2011 22,322 24 12 USA HI hilo
374 08/2013 2012 05/2012 22,366 24 12 230 USA CA Chino vsaphill
87 10/2012 2011 05/2011 22,367 24 12 USA CA Granite Bay
476 01/2016 2013 11/2013 22,374 24 12 66.63 Canada MB Stonewall BillR
213 07/2014 2011 02/2011 22,400 24 11 USA CA Carlsbad
121 07/2014 2012 10/2011 22,453 24 12 237 USA NC Chapel Hill
100 10/2012 2011 04/2011 22,500 24 11 USA CA Orange
528 11/2016 2015 01/2015 22,788 24 12 263 56.98 USA TX Argyle LUXMAN
475 05/2016 2015 05/2014 22,906 24 12 USA WA puyallup gonezoe
234 07/2014 2012 08/2011 22,915 24 12 57.3475 USA VA Hampton Roadburner440
266 12/2012 2011 05/2011 23,000 24 12 253 USA CA Pleasanton
391 07/2014 2011 01/2011 23,000 24 12 USA PA Lancaster
50 07/2014 2011 06/2011 23,000 24 11 55.13 USA CA Sunnyvale
26 01/2013 2011 12/2010 23,000 24 12 USA CA Los Altos Hills
217 11/2012 2011 06/2011 23,011 24 12 USA CA Los Gatos
489 03/2015 2013 01/2013 23,014 24 12 USA NC Cary davidcary
350 06/2014 2011 02/2011 23,079 24 11 USA CA Pasadena rcyoder
114 07/2014 2012 10/2011 23,083 24 12 USA SC Charleston Tom Schatzman
199 11/2012 2011 02/2011 23,123 24 11 USA CA Tujunga/Altadena
577 05/2018 2016 11/2015 23,150 30 12 315 67 USA CO Castle Rock
237 06/2013 2011 02/2011 23,286 24 12 USA CA Hermosa Beach RAV4EVDriver
542 10/2016 2013 04/2013 23,373 24 12 57.2 USA CA Santa Barbara SurfHawk
222 11/2012 2011 04/2011 23,500 24 11 USA CA Riverside
461 07/2014 2012 01/2012 23,520 24 11 USA MD Nottingham
583 05/2018 2015 01/2015 23,546 24 11 USA CA La Mesa Lshaw7878
211 05/2014 2011 03/2011 23,632 24 12 244 USA CA Sunnyvale
194 11/2012 2011 05/2011 23,723 24 12 USA WA Woodinville
242 06/2014 2011 06/2011 23,768 24 11 USA CA Monterey Little Blue Electric
521 11/2015 2013 10/2013 23,885 24 12 USA CA Los angeles
375 06/2014 2011 05/2011 24,000 24 11 USA CA Los Gatos adrianco
570 12/2017 2013 02/2013 24,000 24 9 245 18 USA AZ Chandler jstack6
544 11/2016 2013 01/2013 24,052 24 10 Denmark Cape Town
516 08/2015 2013 05/2013 24,202 24 12 USA CA Oakley GoGreen
99 10/2012 2011 02/2011 24,400 24 10 USA CA mission hills
