Model 3 Survey Home Model 3 Survey Form Model 3 Survey FAQ Model 3 Survey Results

Tesla Model 3 Battery Pack Data

ID Built Pack kWh Part Number Max Charge kW Battery
Swapped
TMC Name
39 04/2017 75 146 5_+JqckQttqck
2 12/2017 75 116 JackBowers
5 01/2018 75 125
8 01/2018 75 117
17 01/2018 75 208 bifff67
9 03/2018 75 150 fallenone
4 03/2018 75 135 Randy Spencer
85 03/2018 75 147 android04
63 03/2018 75 135
55 03/2018 75 117
32 03/2018 75 222
90 04/2018 75 120
34 04/2018 75 108 Bill Burwell
15 04/2018 75 150
106 04/2018 75 250 J3diMast3r
57 04/2018 75 142
13 05/2018 75 150
20 05/2018 75 118 Triangles
21 05/2018 75 118 shawn_
26 05/2018 75 140
12 05/2018 75 147 emorog
68 05/2018 75
49 06/2018 75 150
81 06/2018 75 132
64 06/2018 75 149
75 06/2018 75 150
93 06/2018 75 144
35 07/2018 75 148 Stanwood Steve
78 07/2018 75 120
51 08/2018 75 150
25 08/2018 75 112
70 08/2018 75 148
46 08/2018 75 135 HTK
88 08/2018 75 100
29 08/2018 75 104 jdcollins5
74 09/2018 75 140
58 09/2018 75 120 A1000wtp
45 09/2018 75 141 augkuo
98 10/2018 75 140
97 10/2018 75 147
71 10/2018 75 145
62 10/2018 75 135
103 10/2018 75 250
50 12/2018 75 149 Stickyv35
40 02/2019 75 143
61 03/2019 75 150
80 03/2019 75 150
91 06/2019 75 150 rreinha
107 07/2019 75 140 Billytech
31 03/2018 50 104 bwilson4web
60 03/2019 50 100
105 04/2019 50 40
67 08/2019 50 110
53 Items
ID Built Pack kWh Part Number Max Charge kW Battery
Swapped
TMC Name

Full Model 3 Battery Survey Data: Tab Separated Values or JSON


Survey Home Nissan LEAFTesla Model 3Tesla Model STesla Model XTesla RoadsterToyota RAV4-EV (2002-3)