Model 3 Survey Home | Model 3 Survey Form | Model 3 Survey FAQ | Model 3 Survey Results |
Tesla Model 3 Survey Vehicles
Note that Tesla Motors uses the EPA range to define rated miles for cars in the US and Canada and the NEDC range everywhere else. For example, the 75 kWh Model 3 has an EPA rated range of 238 miles and a NEDC rated range of 259 miles (417 km). In this table, all vehicles are scaled to rated miles based on the EPA range.
107 vehicles reported so far.
ID | Report | Year | Built | Odo (mi) |
100% Charge EPA rated mi |
Pack kWh |
Trip Wh/mi |
Location | TMC User |
104 | 03/2021 | 2021 | 02/2021 | 1,303 | 230 | 50 | USA: CA san diego | KS | |
65 | 10/2019 | 2018 | 09/2019 | 500 | 310 | 75 | USA: FL Jacksonville | Rippey511 | |
42 | 10/2019 | 2019 | 09/2019 | 263 | 310 | 75 | USA: CA San Diego | RichardL | |
67 | 10/2019 | 2019 | 08/2019 | 2,551 | 240 | 50 | 251 | USA: PA Pittsburgh | |
87 | 12/2019 | 2019 | 08/2019 | 6,923 | 75 | USA: PA Hershey | jclarkv | ||
107 | 03/2022 | 2019 | 07/2019 | 15,200 | 75 | USA: NH Nashua | Billytech | ||
69 | 10/2019 | 2019 | 07/2019 | 1,752 | 310 | 75 | 259 | USA: GA Savannah | |
91 | 03/2020 | 2019 | 06/2019 | 18,695 | 285 | 75 | USA: CA La Crescenta | rreinha | |
54 | 10/2019 | 2019 | 05/2019 | 6,500 | 325 | 75 | 217 | USA: FL Winter Springs | |
82 | 10/2019 | 2019 | 05/2019 | 3,796 | 50 | USA: TX Houston | |||
94 | 03/2020 | 2019 | 04/2019 | 12,135 | 75 | 202 | USA: FL ginesville | ||
52 | 10/2019 | 2019 | 04/2019 | 7,476 | 75 | 261 | USA: TX Houston | ||
105 | 03/2022 | 2019 | 04/2019 | 58,950 | 220 | 50 | 290 | Canada: QC montreal | |
108 | 11/2022 | 2019 | 04/2019 | 16,317 | 75 | 20 | USA: NJ Jersey City | ||
61 | 10/2019 | 2019 | 03/2019 | 10,550 | 309 | 75 | 277 | USA: IA Des Moines | |
60 | 10/2019 | 2019 | 03/2019 | 10,354 | 240 | 50 | 214 | USA: NC Durham | |
80 | 10/2019 | 2019 | 03/2019 | 8,733 | 324 | 75 | 225 | USA: FL Tallahassee | |
40 | 09/2019 | 2019 | 02/2019 | 21,753 | 75 | 314 | Germany: Dreieich | ||
99 | 04/2020 | 2018 | 12/2018 | 15,179 | 62 | USA: MN Saint Paul | Mrcarrera | ||
72 | 10/2019 | 2018 | 12/2018 | 6,208 | 75 | 276 | USA: FL Tampa | BillBrassky4 | |
27 | 10/2019 | 2018 | 12/2018 | 1,397 | 75 | USA: WA Bellevue | |||
50 | 10/2019 | 2018 | 12/2018 | 18,130 | 308 | 75 | 102 | USA: TX The Woodlands | Stickyv35 |
84 | 10/2019 | 2018 | 11/2018 | 15,259 | 306 | 75 | USA: NC Chapel Hill | ||
53 | 10/2019 | 2018 | 11/2018 | 14,211 | 323 | 75 | 227 | USA: CA Los Angeles | |
96 | 03/2020 | 2018 | 11/2018 | 16,803 | 300 | 75 | USA: CO Arvada | ||
97 | 04/2020 | 2018 | 10/2018 | 10,184 | 310 | 75 | 246 | USA: ME gardiner | |
56 | 10/2019 | 2018 | 10/2018 | 16,316 | 310 | 75 | 281 | USA: OH Pickerington | |
103 | 02/2021 | 2018 | 10/2018 | 20,871 | 75 | 225 | USA: NE Papillion | ||
102 | 07/2020 | 2018 | 10/2018 | 23,044 | 289 | 75 | 228 | USA: CA West Hills | |
37 | 09/2019 | 2018 | 10/2018 | 9,948 | 308 | 75 | 308 | USA: WA Redmond | |
62 | 10/2019 | 2018 | 10/2018 | 19,556 | 310 | 75 | 251 | USA: OR Wilsonville | |
98 | 04/2020 | 2018 | 10/2018 | 42,560 | 290 | 75 | USA: CA Costa Mesa | ||
71 | 03/2020 | 2018 | 10/2018 | 31,797 | 314 | 75 | 270 | USA: OH Highland Heights | |
58 | 10/2019 | 2018 | 09/2018 | 13,112 | 296 | 75 | 266 | USA: CA Wilmington | A1000wtp |
66 | 10/2019 | 2018 | 09/2018 | 18,234 | 75 | 243 | USA: CA Thousand Oaks | ||
74 | 10/2019 | 2018 | 09/2018 | 17,862 | 320 | 75 | 246 | USA: MO Saint Louis | |
100 | 06/2020 | 2018 | 09/2018 | 27,387 | 294 | 75 | USA: CA Alameda | Toysla | |
45 | 04/2020 | 2018 | 09/2018 | 41,950 | 75 | 301 | USA: CA BERKELEY | augkuo | |
36 | 09/2019 | 2019 | 09/2018 | 11,053 | 319 | 75 | 245 | USA: WA ISSAQUAH | |
92 | 03/2020 | 2018 | 09/2018 | 38,952 | 75 | 239 | USA: CA Monte Rio | ||
41 | 10/2019 | 2018 | 09/2018 | 4,709 | 310 | 75 | USA: FL PONTE VEDRA BEACH | ||
86 | 12/2019 | 2018 | 09/2018 | 25,142 | 299 | 75 | 254 | USA: OR Sherwood | |
83 | 10/2019 | 2018 | 09/2018 | 33,749 | 293 | 75 | 285 | USA: IL Ottawa | |
79 | 10/2019 | 2018 | 09/2018 | 28,183 | 75 | 232 | USA: AZ Laveen | ||
59 | 10/2019 | 2018 | 09/2018 | 8,256 | 310 | 75 | 2141 | USA: MN Eagan | ConcordeSST |
43 | 10/2019 | 2018 | 08/2018 | 6,977 | 75 | 210 | USA: CA Los Gatos | ||
88 | 03/2020 | 2018 | 08/2018 | 29,429 | 75 | 282 | USA: PA Fayetteville | ||
25 | 10/2018 | 2018 | 08/2018 | 1,622 | 306 | 75 | 242 | USA: CA Fremont | |
51 | 10/2019 | 2018 | 08/2018 | 15,809 | 307 | 75 | 264 | USA: WA Bothell | |
46 | 12/2019 | 2018 | 08/2018 | 8,641 | 305 | 75 | 286 | Canada: BC North Vancouver | HTK |
70 | 10/2019 | 2018 | 08/2018 | 19,392 | 300 | 75 | 274 | USA: FL Riverview | |
29 | 06/2019 | 2018 | 08/2018 | 10,565 | 315 | 75 | 241 | USA: NC Wilmington | jdcollins5 |
78 | 10/2019 | 2018 | 07/2018 | 20,500 | 75 | 234 | USA: CA San Diego | ||
35 | 09/2019 | 2018 | 07/2018 | 27,138 | 308 | 75 | 257 | USA: WA Stanwood | Stanwood Steve |
23 | 11/2018 | 2018 | 07/2018 | 4,132 | 75 | 234 | USA: WV Slanesville | RickieeeeP | |
49 | 10/2019 | 2018 | 06/2018 | 24,543 | 315 | 75 | 243 | USA: OH Cleveland | |
22 | 09/2018 | 2018 | 06/2018 | 3,235 | 310 | 75 | 285 | USA: CA Visalia | |
24 | 10/2018 | 2018 | 06/2018 | 3,956 | 319 | 75 | USA: Prosper | msunderl | |
30 | 06/2019 | 2018 | 06/2018 | 6,640 | 75 | 229 | USA: CA Carlsbad | Sarre9 | |
48 | 10/2019 | 2018 | 06/2018 | 16,145 | 75 | 233 | USA: CA San Mateo | Etzy | |
64 | 10/2019 | 2018 | 06/2018 | 24,600 | 314 | 75 | 240 | USA: AL Huntsville | |
75 | 10/2019 | 2018 | 06/2018 | 15,590 | 306 | 75 | 226 | USA: CA San Diego | |
76 | 10/2019 | 2018 | 06/2018 | 23,096 | 75 | 240 | USA: FL SARASOTA | ||
81 | 10/2019 | 2018 | 06/2018 | 29,458 | 308 | 75 | 268 | USA: MI Grand Blanc | |
93 | 03/2020 | 2018 | 06/2018 | 27,538 | 75 | 246 | USA: WI Verona | ||
101 | 06/2020 | 2018 | 06/2018 | 14,200 | 311 | 75 | 242 | USA: NC Salisbury | SalisburySam |
38 | 09/2019 | 2018 | 05/2018 | 13,319 | 299 | 75 | 299 | Canada: ON Oakville | Veedio |
68 | 10/2019 | 2018 | 05/2018 | 24,307 | 302 | 75 | 253 | USA: OR Springfield | |
73 | 10/2019 | 2018 | 05/2018 | 15,726 | 315 | 75 | 234 | USA: CA San Clemente | |
12 | 10/2019 | 2018 | 05/2018 | 26,048 | 75 | 268 | USA: WI Madison | emorog | |
20 | 08/2018 | 2018 | 05/2018 | 2,709 | 310 | 75 | 229 | USA: OH Toledo | Triangles |
13 | 10/2019 | 2018 | 05/2018 | 13,904 | 308 | 75 | USA: WI Madison | ||
89 | 03/2020 | 2019 | 05/2018 | 27,220 | 305 | 75 | 279 | USA: VA Blacksburg | roperld |
26 | 10/2019 | 2018 | 05/2018 | 17,840 | 75 | 236 | USA: NJ Raritan | ||
21 | 08/2018 | 2018 | 05/2018 | 2,119 | 309 | 75 | 278 | Canada: BC North Vancouver | shawn_ |
28 | 05/2019 | 2018 | 05/2018 | 5,735 | 325 | 75 | 230 | USA: VA Arlington | |
16 | 06/2018 | 2018 | 05/2018 | 154 | 311 | 75 | USA: AL Mobile | Barbouri | |
15 | 06/2019 | 2018 | 04/2018 | 31,376 | 322 | 75 | 228 | USA: CA San Pablo | |
33 | 09/2019 | 2018 | 04/2018 | 14,482 | 320 | 75 | USA: WA Lynnwood | ||
34 | 09/2019 | 2018 | 04/2018 | 20,731 | 321 | 75 | 233 | USA: WA Ferndale | Bill Burwell |
57 | 10/2019 | 2018 | 04/2018 | 11,877 | 310 | 75 | 232 | USA: OR Milwaukie | |
77 | 10/2019 | 2018 | 04/2018 | 36,830 | 325 | 75 | 258 | USA: MD Severn | |
47 | 10/2019 | 2018 | 04/2018 | 26,653 | 301 | 75 | 270 | USA: WA REDMOND | |
106 | 03/2022 | 2018 | 04/2018 | 66,552 | 290 | 75 | 243 | USA: CA Ontario | J3diMast3r |
90 | 03/2020 | 2018 | 04/2018 | 59,383 | 311 | 75 | USA: MN Champlin | ||
14 | 06/2018 | 2018 | 04/2018 | 2,516 | 308 | 75 | USA: MA Beverly | ||
63 | 10/2019 | 2018 | 03/2018 | 15,076 | 304 | 75 | USA: CA El Cerrito | ||
55 | 10/2019 | 2018 | 03/2018 | 16,606 | 311 | 75 | 242 | USA: CA San Jose | |
85 | 11/2019 | 2018 | 03/2018 | 33,132 | 307 | 75 | 267 | USA: NE De Witt | android04 |
4 | 03/2020 | 2018 | 03/2018 | 45,796 | 310 | 75 | 240 | USA: CA Alameda | Randy Spencer |
9 | 08/2019 | 2018 | 03/2018 | 28,955 | 316 | 75 | 235 | USA: NV Reno | fallenone |
31 | 07/2019 | 2019 | 03/2018 | 10,165 | 240 | 50 | 224 | USA: AL Huntsville | bwilson4web |
18 | 10/2018 | 2018 | 03/2018 | 2,594 | 75 | 225 | USA: CA Santa Barbara | ||
6 | 08/2020 | 2018 | 03/2018 | 33,351 | 294 | 75 | 246 | USA: CA Santa Barbara | |
32 | 04/2021 | 2018 | 03/2018 | 42,357 | 75 | 198 | USA: CA Davis | ||
44 | 10/2019 | 2018 | 02/2018 | 28,731 | 312 | 75 | 261 | USA: TX AUSTIN | TXjak |
95 | 03/2020 | 2018 | 02/2018 | 32,688 | 310 | 75 | 268 | USA: TX Austin | |
7 | 10/2019 | 2018 | 01/2018 | 12,614 | 75 | USA: CA OAKLAND | |||
1 | 02/2018 | 2018 | 01/2018 | 1,000 | 312 | 75 | USA: WA Seattle | ||
8 | 10/2019 | 2018 | 01/2018 | 14,564 | 75 | 237 | USA: WI Kenosha | ||
10 | 05/2018 | 2018 | 01/2018 | 4,690 | 306 | 75 | 250 | USA: FL Tampa | LoL Rick |
11 | 10/2019 | 2018 | 01/2018 | 20,330 | 310 | 75 | 249 | USA: ME Stockton Springs | |
17 | 04/2022 | 2018 | 01/2018 | 18,756 | 319 | 75 | 249 | USA: VA McLean | bifff67 |
5 | 10/2019 | 2018 | 01/2018 | 18,909 | 309 | 75 | USA: OR Beaverton | ||
19 | 12/2020 | 2017 | 12/2017 | 4,785 | 312 | 75 | USA: CA Redondo Beach | neptune2000 | |
2 | 02/2018 | 2018 | 12/2017 | 5,000 | 310 | 75 | 300 | USA: NV Reno | JackBowers |
39 | 09/2019 | 2018 | 04/2017 | 25,834 | 314 | 75 | 261 | Canada: ON Toronto | 5_+JqckQttqck |
107 Items | 1,902,423 | ||||||||
ID | Report | Year | Built | Odo (mi) |
100% Charge EPA rated mi |
Pack kWh |
Trip Wh/mi |
Location | TMC User |
Full Model 3 Battery Survey Data: Tab Separated Values or JSON
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Roadster | Toyota RAV4-EV (2002-3) |