RAV4 EV Survey Home RAV4 EV Survey Form RAV4 EV Survey FAQ RAV4 EV Survey Results

Toyota RAV4-EV Survey Vehicles

75 vehicles reported so far.

ID Year Built Odo
(mi)
range
(miles)
Battery
Replaced
Location Owner
12 2002 02/2002 124,340 60 USA: CA Cupertino arnold
22 2002 12/2001 247,300 80 1 USA: CA Claremont Avi Hershkovitz
62 2002 11/2001 81,839 70 USA: CA Santa Cruz Bill Palter
24 2003 03/2003 122,731 90 USA: CA Santa Cruz Bill Palter
23 2001 07/2001 136,560 100 USA: CA Santa Cruz Bill Palter
76 2002 11/2001 119,000 75 103 Canada: AB Fort Macleod Brian
30 2002 12/2001 59,404 85 USA: CA Thousand Oaks Bruce Tucker
1 2002 01/2002 78,281 100 USA: WA Sammamish Cathy & Tom Saxton
7 2002 06/2002 103,400 100 1 USA: CA davis Darell
16 2002 01/2002 80,796 93 Canada: NS Halifax David Swan
19 2002 11/2001 130,306 90 1 USA: CA Hermosa Beach Dency
27 2002 11/2001 103,241 70 USA: CA Goleta Ed Miller
49 2002 12/2003 55,000 75 USA: CA Folsom folsomev
18 2003 10/2002 80,242 90 1 USA: FL daytona beach fred ungewitter
9 2002 04/2002 122,324 90 1 USA: FL daytona beach fred ungewitter
67 2002 03/2002 92,381 85 Canada: BC Victoria GERRY GAYDOS
31 2003 08/2003 39,000 120 Norway: Bø i Telemark Harald Kinck
21 2002 11/2001 56,942 100 USA: PA Pittsburgh Illah Nourbakhsh
34 2003 11/2002 95,925 100 USA: CA Culver City J. Marvin Campbell
5 2001 03/2001 96,504 90 USA: CA Santa Cruz Jay
50 2002 06/2002 97,000 78 USA: WI Viroqua Jerry McIntire
54 2002 05/2002 150,623 91 1 USA: CA Santa Clara Jerry Pohorsky
13 2002 02/2002 111,495 100 1 USA: CA Occidental John and Alek
36 2002 03/2002 16,300 70 USA: TX cedar park. johncats5@@netzero.net
74 2002 06/2002 123,000 90 1 USA: CA Carmel Valley Kello O
6 2001 06/2001 118,000 100 USA: CA Monterey Kellyeo
10 2002 03/2002 77,000 75 USA: CA Torrance Kitty Adams
59 2002 05/2002 115,942 100 1 USA: CA San Pedro Larry Paul
35 2002 04/2002 64,420 90 USA: CA San Rafael Lil & Andy
68 2001 07/2001 87,000 80 1 USA: CA Anaheim Linda Nicholes
17 2001 06/2001 80,698 70 1 USA: CA Los Angeles Linda Yeaney
51 2002 01/2002 52,012 100 USA: CA Palos Verdes Est. Malcolm Field
32 2003 03/2003 57,606 80 USA: ID Coeur D'Alene Marty and Barb Mueller
58 2003 01/2003 139,211 70 USA: CA Galt Mike Eaton
46 2003 03/2003 182,719 120 1 USA: CA Newport Beach Mike Kane and Cathy Lam
14 2002 04/2002 116,034 80 1 USA: CA Danville Norm Rhett
65 2002 06/2002 115,388 88 1 USA: NC Littleton oilfreemiles
70 2002 07/1998 107,000 80 1 USA: CA Oakland Paul Kivel
3 2002 10/2002 91,000 120 USA: CA Santa Monica Paul Scott
75 2002 01/2002 131,565 75 1 USA: CA San Francisco Peter Buckner
72 2002 10/2001 96,000 55 USA: AZ prescott prescottEV
4 2003 02/2003 58,877 117 USA: WA Redmond Redmond Chad
40 2002 06/2002 73,000 100 USA: CA Sonoma Richard Schuh
29 2002 01/2002 80,200 70 1 USA: CA Hermosa Beach Robert Woodie
37 2002 03/2002 101,600 95 USA: CA Los Gatos Ron
55 2002 05/2002 94,440 90 USA: CA Mountain View Sally
57 2002 11/2001 89,077 80 USA: CA Pasadena Sandy K
42 2002 06/2002 125,000 100 USA: CA Mill Valley Simo
43 2002 06/2002 143,000 110 USA: CA Mill Valley Simo
41 2002 06/2002 60,987 110 USA: CA Berkeley Steve Greenberg
47 2002 05/2002 80,403 90 1 USA: CA Lafayette Tim McCreery
64 2002 02/2002 98,076 100 1 USA: WA Packwood Vinyasi
8 2001 01/2001 98,000 80 USA: GA Atlanta Walter Car #1
11 2001 01/2001 98,000 80 USA: GA Atlanta Walter Car #2
2 2002 11/2001 32,000 75 USA: WA Woodinville
20 2002 01/2002 41,230 80 USA: CA palo alto
69 2002 10/2001 58,100 80 USA: CA Los Angeles
33 2002 12/2001 63,220 80 USA: CA Davis
73 2002 04/2002 64,030 60 USA: MD Forest Hill
63 2002 11/2002 72,100 105 USA: CA Berkeley
39 2002 02/2002 76,132 100 USA: CA Santa Clara
53 2002 05/2002 80,228 100 USA: CA Piedmont
52 2003 02/2003 85,847 95 USA: CA Piedmont
77 2002 05/2002 88,385 50 USA: AK Wrangell
38 2002 01/2002 92,941 72 2 USA: CA calabasas
60 2002 04/2002 93,000 80 USA: CA Pacific Palisades
45 2002 01/2002 95,728 80 USA: CA San francisco
15 2002 12/2001 100,065 85 USA: CA Oakland
25 2003 08/2002 104,436 110 USA: CA Los Altos Hills
26 2002 05/2002 106,124 85 USA: CA Windsor
71 2002 03/2002 115,000 82 USA: CA Pacific Palisades
61 2003 03/2003 116,073 105 USA: CA Seal Beach
28 2002 05/2002 117,000 35 USA: CA Los Angeles
66 2002 03/2002 125,000 150 USA: TN Jackson
56 2003 11/2002 127,748 100 USA: CA Rancho Cucamonga
75 Items 7,210,576 21 Items
ID Year Built Odo
(mi)
range
(miles)
Battery
Replaced
Location Owner

If you'd like to get the full survey data to do your own analysis or mash-up, it's available in a couple of formats. The links below will get you all of the data, except for the owner name, email, and VIN sequence number which are not shared to protect owner privacy.

Most recent report for each vehicle Tab Separated Values or JSON
All reports Tab Separated Values or JSON

Survey Home Nissan LEAFTesla Model 3Tesla Model STesla Model XTesla RoadsterToyota RAV4-EV (2002-3)