Roadster Survey Home Roadster Survey FAQ Roadster Survey Results

Tesla Roadster Survey: Vehicle 176

Date Odometer Range Mode
Ideal Range
Standard
Ideal Range
CAC City
Nov 15 2015 05:35 AM PST 236,000 km 339 km 256 km 134.76 Berkel en Rodenrijs, Netherlands
May 01 2016 02:54 AM PDT 264,300 km 334 km 254 km 134.56 Berkel en Rodenrijs, Netherlands
Sep 29 2016 02:46 PM PDT 288,000 km 320 km 236 km 124 Berkel en Rodenrijs, Netherlands
Apr 01 2017 11:25 AM PDT 300,033 km 311 km 236 km 125.44 Berkel en Rodenrijs, Netherlands
Jul 29 2017 08:35 AM PDT 320,000 km 315 km 243 km 129.45 Berkel en Rodenrijs, Netherlands
Jan 26 2018 01:44 PM PST 347,000 km 293 km 211 km 118.28 Berkel en Rodenrijs, Netherlands
May 05 2018 06:02 AM PDT 362,400 km 253 km 171 km 115.57 Berkel en Rodenrijs, Netherlands
Jan 13 2019 04:55 PM PST 392,400 km 235 km 172 km 102 Berkel en Rodenrijs, Netherlands
Oct 10 2019 09:39 AM PDT 404,128 km 230 km 167 km 99.05 Berkel en Rodenrijs, Netherlands
Jan 26 2020 09:21 AM PST 410,800 km 227 km 157 km 93.07 Berkel en Rodenrijs, Netherlands
Jul 23 2020 09:22 AM PDT 418,300 km 222 km 152 km 86.75 Berkel en Rodenrijs, Netherlands
Jan 23 2021 09:05 AM PST 425,585 km 198 km 132 km 82.27 Berkel en Rodenrijs, Netherlands
Aug 01 2021 04:07 AM PDT 432,500 km 187 km 125 km 77.6 Berkel en Rodenrijs, Netherlands
Jan 08 2022 03:29 AM PST 441,012 km 205 km 152 km 88.78 Berkel en Rodenrijs, Netherlands

See this vehicle compared to others in the survey on the battery report chart.



Selected Report Details

Submitted: April 1, 2017, 11:25 AM PDT

Location
Location Berkel en Rodenrijs, Netherlands
Vehicle
Survey Vehicle ID 176 (14 reports)
Model Roadster Sport 2.0
Model Year 2010
Battery Pack Classic (55 kWh)
Assembled 11/2009
Acquired 08/2011
Acquired Used
Odometer at Delivery  6,000 km
Ownership Status Own
Battery Pack and PEM
Odometer  300,033 km
Standard Mode Charge 236 ideal km
Range Mode Charge 311 ideal km
CAC 125.44 Ah
Battery Swapped Yes
Number of Battery Swaps 1
Battery Sheets Replaced 11
Date of Last Battery Swap April 21, 2012
Odometer at Last Battery Swap  37,000 km
PEM Replaced No
Motor Replaced No
Charging
Charge Rate 230V/24A
Standard Mode Charge Frequency Daily
Range Mode Charge Frequency Monthly
Driving
Use Type Daily driver, year-round
Driving Frequency Daily
Typical Roundtrip Distance 200 km
Portion of miles driven on highways and freeways 90%
Typical Freeway Speed 100 km/hour
Low Battery Warning Frequency A few times per month
Hot Battery Warning Frequency Less than once per year
Hot PEM Warning Frequency Less than once per year
Hot Motor Warning Frequency A few times per year
Battery Drained 0
Owner
Tesla Motors Club Username Marius

Survey Home Nissan LEAFTesla Model 3Tesla Model STesla Model XTesla RoadsterToyota RAV4-EV (2002-3)