LEAF Survey Home FAQ LEAF Survey Results

LEAF Battery Survey Vehicles

650 vehicles reported so far.

Click on column headers to sort by odometer, build date, capacity bars, etc.

ID Report Year Built Odo
(mi)
Pack
kWh
Bars gid
100%
Pack Ah Country State City MNL Name
655 08/2023 2018 06/2018 100,684 40 12 421 98.18 Austria Ljubljana
223 07/2014 2011 04/2011 13,673 24 12 Canada BC Campbell River
276 12/2014 2011 05/2011 51,585 24 11 Canada BC Coquitlam
468 12/2014 2014 01/2014 10,080 24 12 Canada BC Crescent Beach Treebeard
526 10/2019 2011 02/2011 41,461 24 8 180 41.9 Canada BC Grand Forks
525 03/2017 2014 02/2014 69,099 24 12 265 60.81 Canada BC Nelson achewt
227 11/2012 2011 05/2011 4,351 24 12 Canada BC Vancouver
299 01/2013 2011 06/2011 7,236 24 12 Canada BC Victoria
467 11/2014 2011 04/2011 6,215 24 12 Canada MB Powerview JonO
476 01/2016 2013 11/2013 22,374 24 12 66.63 Canada MB Stonewall BillR
565 09/2020 2014 03/2014 46,267 24 11 54.45 Canada NB New Maryland Shadowfax
306 07/2014 2012 10/2011 16,075 24 12 Canada ON Brampton KR200
273 04/2018 2011 04/2011 54,395 24 10 48.47 Canada ON Guelph myev
220 11/2016 2011 04/2011 96,095 24 8 180 42.17 Canada ON Mississauga RedMapleLeaf
245 11/2012 2011 04/2011 12,927 24 12 Canada ON Mississauga
225 07/2014 2011 05/2011 37,290 24 12 247 57.92 Canada ON Ottawa
603 07/2018 2012 12/2012 19,097 24 12 Canada ON Thornhill KlnAir4U
265 12/2012 2012 09/2011 8,211 24 12 Canada ON Toronto
548 12/2021 2016 12/2015 89,037 30 9 245 52.79 Canada QC Contrecoeur
614 12/2018 2018 12/2017 16,377 40 12 111 Canada QC Montreal
562 07/2017 2013 05/2013 40,833 24 11 240 54.89 Germany Hirschau stekueh
619 05/2020 2016 01/2016 30,770 30 12 Germany Kiel
544 11/2016 2013 01/2013 24,052 24 10 Denmark Cape Town
502 05/2015 2014 10/2013 15,538 24 12 Denmark CPH
496 04/2015 2012 06/2012 21,623 24 12 59 Denmark Frederikssund
348 06/2013 2012 06/2012 4,351 24 12 Spain Badajoz juanmamoya
611 11/2018 2013 06/2013 48,167 24 12 56.82 Spain Barcelona xavi_leaf13
347 06/2013 2011 11/2010 49,076 24 12 Spain Valladolid Taxi038
595 05/2018 2014 06/2014 70,230 24 12 59.4 Estonia Keila arnis
605 08/2018 2013 12/2013 49,035 24 10 50.12 Estonia Vilnius Younio
575 02/2019 2015 09/2014 51,083 24 12 272 57.57 Finland Helsinki
233 09/2014 2011 04/2011 33,709 24 12 58.44 United Kingdom Gloucester
554 03/2017 2016 01/2016 16,001 30 12 United Kingdom Rosyth Leaf1njel
498 05/2015 2011 10/2011 35,426 24 12 57.44 Norway Fetsund
493 10/2015 2011 08/2011 47,869 24 12 56.82 Norway Haugesund xzornixz
497 06/2015 2011 08/2011 62,772 24 12 231 57.1 Norway Hausvik eivisa
494 04/2016 2014 01/2014 31,213 24 12 281 67.36 Norway Holmestrand
501 05/2015 2014 01/2014 21,753 24 12 Norway Kongsberg
651 02/2021 2014 03/2014 74,580 24 12 Norway Porsgrunn
553 02/2017 2012 01/2012 70,230 24 12 255 60.62 Norway Tromsø
510 06/2015 2012 03/2012 42,884 24 12 Norway Trondheim
495 04/2015 2012 07/2012 27,832 24 12 274 67.57 Norway Trondheim
503 05/2015 2012 03/2012 41,641 24 12 Norway Trondheim
527 06/2016 2012 04/2012 18,163 24 12 241 56.68 New Zealand Nelson RudyinNZ
283 07/2014 2011 05/2011 46,426 24 11 224 53.2 Portugal Trofa vegastar
458 11/2014 2012 03/2012 24,860 24 12 269 64.74 Sweden Stockholm
297 07/2014 2012 11/2011 14,293 24 12 251 60 Sweden Stockholm
128 10/2012 2012 10/2011 9,800 24 12 USA AL Leeds
337 06/2014 2012 10/2011 24,986 24 11 USA AL Madison
465 11/2015 2013 02/2013 30,350 24 12 USA AL Northport
439 07/2014 2012 04/2012 8,597 24 12 USA AR Fayetteville
88 10/2012 2011 02/2011 9,494 24 12 USA AZ apache junction
570 12/2017 2013 02/2013 24,000 24 9 245 18 USA AZ Chandler jstack6
228 07/2014 2011 02/2011 22,000 24 9 205 USA AZ Chandler DarkDave
193 11/2012 2011 04/2011 10,000 24 11 USA AZ Chandler
452 06/2014 2013 02/2013 10,200 24 12 USA AZ Chandler jstack6
66 06/2014 2011 02/2011 20,400 24 10 USA AZ Chandler jstack6
303 01/2013 2011 05/2011 32,900 24 9 USA AZ Gilbert LorAx
559 06/2017 2013 08/2013 41,000 24 12 USA AZ golden valley
343 06/2014 2013 01/2013 16,348 24 12 USA AZ Mesa gbrummett
229 12/2015 2012 06/2012 15,918 24 10 196 50.09 USA AZ Oro Valley jlsoaz
124 10/2012 2011 04/2011 13,600 24 10 USA AZ Phoenix
632 03/2020 2016 12/2015 45,000 30 11 USA AZ Phoenix SamB
309 01/2013 2011 05/2011 19,000 24 7 USA AZ Phoenix
371 07/2013 2011 05/2011 14,000 24 11 USA AZ Phoenix shrink
372 07/2013 2012 04/2012 12,000 24 11 USA AZ Phoenix shrink
459 07/2014 2014 01/2014 3,600 24 12 USA AZ Phoenix ERG4All
377 08/2013 2013 06/2013 787 24 8 USA AZ Phoenix DorothyWard
349 06/2014 2011 02/2011 17,000 24 10 195 49.59 USA AZ Scottsdale Silverleaf
171 11/2012 2011 03/2011 14,931 24 10 USA AZ Scottsdale
331 01/2013 2011 03/2011 14,000 24 10 USA AZ Scottsdale KLQL8N
113 07/2013 2011 01/2011 25,400 24 12 USA AZ Show Low ERG4ALL
159 07/2014 2011 03/2011 28,000 24 12 261 USA AZ Tempe
57 10/2012 2011 04/2011 17,135 24 12 USA AZ tucson
534 08/2016 2013 05/2013 19,400 24 11 USA AZ Tucson Tucsonleaf
75 07/2013 2011 03/2011 21,397 24 10 USA AZ Tucson
17 10/2012 2011 06/2011 7,240 24 11 USA AZ Tucson
514 07/2015 2013 04/2013 14,186 24 12 USA AZ Tucson
488 07/2015 2011 04/2011 38,080 24 9 187 44.1291 USA AZ Tucson EVJerry
365 01/2015 2011 05/2011 13,426 24 10 USA AZ Tucson
487 01/2015 2011 05/2011 10,065 24 12 USA CA Alameda
52 10/2012 2011 02/2011 15,200 24 12 USA CA Alameda
398 10/2013 2013 04/2013 1,956 24 12 USA CA Alameda
256 11/2012 2011 07/2011 8,000 24 12 USA CA Alameda
81 10/2012 2011 09/2011 9,000 24 12 USA CA Alameda
77 10/2012 2011 02/2011 30,300 24 12 USA CA Angels Camp
73 07/2014 2011 05/2011 7,500 24 12 USA CA Antioch Raymond
53 10/2012 2011 03/2011 16,500 24 12 USA CA Aptos
500 05/2015 2014 12/2013 15,250 24 12 USA CA Belmont
506 06/2015 2011 06/2011 72,167 24 10 USA CA Berkeley
369 06/2014 2012 06/2012 19,000 24 12 USA CA Bethel Island mbender
116 10/2012 2011 05/2011 16,980 24 12 USA CA boulder creek
232 11/2012 2011 02/2011 46,000 24 12 USA CA Burlingame
165 08/2013 2011 02/2011 35,500 24 12 USA CA Cambria gasmiser1
424 06/2014 2011 05/2011 14,336 24 11 USA CA Campbell
206 03/2020 2011 03/2011 43,850 24 7 USA CA Carlsbad Jim66
170 07/2014 2011 05/2011 28,173 24 10 USA CA Carlsbad
213 07/2014 2011 02/2011 22,400 24 11 USA CA Carlsbad
181 11/2012 2011 07/2011 19,046 24 12 USA CA Cerritos
374 08/2013 2012 05/2012 22,366 24 12 230 USA CA Chino vsaphill
255 11/2012 2011 04/2011 16,100 24 12 257 USA CA Claremont
97 10/2012 2011 04/2011 7,580 24 12 USA CA Claremont
618 03/2019 2013 12/2013 71,277 24 10 209 48.72 USA CA Claremont
447 12/2018 2011 06/2011 41,449 24 12 252 56.21 USA CA CONCORD timjacobsen
361 11/2014 2011 07/2011 11,872 24 11 USA CA Concord WoodyDebris
373 07/2013 2011 03/2011 41,150 24 11 USA CA Corona tombobcat
261 11/2012 2011 04/2011 11,856 24 12 260 USA CA Costa Mesa
43 10/2012 2011 03/2011 8,000 24 12 USA CA Culver City
218 06/2014 2011 05/2011 28,500 24 10 USA CA Cupertino arnolddeleon
341 07/2014 2011 03/2011 21,290 24 12 237 56.57 USA CA Cupertino linkim
396 10/2013 2011 03/2011 22,000 24 12 USA CA Cupertino
394 06/2014 2013 05/2013 11,896 24 12 USA CA Cypress Gibber
281 12/2012 2011 05/2011 11,195 24 12 USA CA Cypress
566 09/2017 2017 05/2017 1,200 30 12 USA CA Danville coupedncal
216 11/2012 2011 02/2011 9,244 24 12 USA CA Davis
429 01/2014 2011 09/2010 14,600 24 12 USA CA Diamond Bar
38 10/2013 2011 02/2011 7,624 24 12 239 56.61 USA CA El Cajon rickbecker
238 11/2012 2011 07/2011 3,900 24 12 USA CA El Cerrito
268 07/2014 2011 05/2011 20,548 24 12 253 59.51 USA CA El Cerrito hgoudey
425 07/2014 2012 06/2012 21,340 24 12 57.05 USA CA El Dorado Hills yujungchang
59 02/2017 2011 04/2011 58,600 24 8 176 41 USA CA Encinitas drees
131 11/2012 2011 04/2011 10,889 24 12 255 USA CA Folsom
215 11/2012 2012 02/2012 5,687 24 12 268 USA CA Folsom
418 10/2013 2013 02/2013 8,861 24 12 USA CA Forest Ranch
45 01/2013 2011 10/2010 15,800 24 11 USA CA Fresno
235 11/2012 2011 08/2011 2,300 24 12 258 USA CA Fresno
639 06/2020 2017 10/2016 41,835 30 11 USA CA Galt
34 10/2012 2011 11/2010 22,000 24 12 240 USA CA Garden Grove
448 04/2014 2011 02/2011 40,000 24 11 USA CA Gilroy earther
508 06/2015 2011 03/2011 49,000 24 9 USA CA Gilroy
262 11/2017 2011 11/2010 54,000 24 8 USA CA Glendale
329 05/2018 2011 03/2011 39,644 24 10 48.81 USA CA Goleta mgoleta
22 06/2014 2011 01/2011 50,087 24 10 205 48.59 USA CA Granada Hills tomt
87 10/2012 2011 05/2011 22,367 24 12 USA CA Granite Bay
104 10/2012 2011 01/2011 12,005 24 12 USA CA Granite Bay
319 07/2014 2011 03/2011 51,500 24 12 USA CA Half Moon Bay hmbscott@mac.com
24 04/2017 2011 02/2011 54,000 24 9 45.9 USA CA Hermosa Beach palmer-md
237 06/2013 2011 02/2011 23,286 24 12 USA CA Hermosa Beach RAV4EVDriver
190 11/2012 2011 03/2011 20,718 24 12 USA CA Huntington Beach
4 01/2016 2011 02/2011 50,858 24 10 206 48.95 USA CA Huntington Beach richard
342 05/2014 2011 02/2011 48,808 24 9 195 USA CA Irvine
130 10/2012 2011 02/2011 17,680 24 12 250 USA CA Irvine
450 07/2014 2011 05/2011 29,050 24 10 USA CA jackson
358 06/2013 2011 05/2011 18,500 24 11 USA CA jackson
561 05/2018 2016 11/2015 43,722 30 9 234 51.15 USA CA Jamul johnlocke
631 03/2020 2011 03/2011 151,258 24 8 171 32 USA CA La Crescenta rreinha
409 10/2013 2011 03/2011 28,053 24 10 USA CA La Jolla Jaffejsd
627 03/2020 2011 03/2011 79,174 24 11 USA CA La Jolla
583 05/2018 2015 01/2015 23,546 24 11 USA CA La Mesa Lshaw7878
470 01/2016 2011 03/2011 58,848 24 12 247 58.1 USA CA La Mirada
160 09/2013 2012 03/2012 9,865 24 11 USA CA La Quinta SSS
547 01/2017 2011 03/2011 69,301 24 9 USA CA Lake Forest
180 07/2014 2011 03/2011 47,000 24 11 USA CA Long Beach
26 01/2013 2011 12/2010 23,000 24 12 USA CA Los Altos Hills
243 07/2014 2011 02/2011 20,900 24 11 USA CA Los Altos Hills
323 01/2013 2011 05/2011 12,487 24 12 USA CA los angeles
147 11/2012 2011 07/2011 19,600 24 12 USA CA Los Angeles
521 11/2015 2013 10/2013 23,885 24 12 USA CA Los angeles
376 06/2014 2011 04/2011 32,000 24 11 USA CA Los Angeles
389 10/2013 2013 01/2013 7,088 24 12 USA CA Los Angeles
626 08/2021 2012 04/2012 55,760 24 12 USA CA Los Angeles LarryKaplan
413 10/2013 2013 03/2013 6,005 24 12 USA CA Los Angeles
300 07/2014 2011 04/2011 48,585 24 10 USA CA Los Angeles GreenFoot
327 01/2013 2011 04/2011 4,603 24 12 USA CA Los Angeles
288 12/2012 2011 03/2011 16,058 24 12 USA CA Los Angeles
359 06/2013 2012 11/2011 17,000 24 12 USA CA Los Gatos
375 06/2014 2011 05/2011 24,000 24 11 USA CA Los Gatos adrianco
217 11/2012 2011 06/2011 23,011 24 12 USA CA Los Gatos
41 03/2020 2011 03/2011 185,583 24 10 224 50.01 USA CA LosAngeles 91040
505 05/2015 2014 03/2014 10,232 24 12 255 58.72 USA CA Milpitas mctom987
301 01/2013 2011 03/2011 14,243 24 12 USA CA Milpitas JetForMe
99 10/2012 2011 02/2011 24,400 24 10 USA CA mission hills
242 06/2014 2011 06/2011 23,768 24 11 USA CA Monterey Little Blue Electric
421 10/2013 2011 05/2011 14,330 24 11 USA CA Moreno Valley zeeman1953
37 10/2012 2011 03/2011 10,746 24 12 USA CA Morgan Hill
189 07/2014 2011 05/2011 14,100 24 12 USA CA Morgan Hill
385 07/2014 2011 09/2011 14,120 24 12 USA CA Morgan Hill
95 07/2013 2011 03/2011 25,368 24 12 233 56.07 USA CA Morgan Hill JamesHnry
156 11/2012 2011 02/2011 13,431 24 12 USA CA Morro bay
599 05/2018 2016 04/2016 15,774 30 12 314 68 USA CA Mountain View soldcake
390 10/2013 2011 11/2010 24,700 24 11 USA CA Mountain View
169 04/2018 2011 05/2011 108,216 24 11 230 53.79 USA CA Northridge
191 09/2015 2011 12/2010 66,000 24 10 USA CA Novato asinclair
51 10/2012 2011 03/2011 20,640 24 12 USA CA Novato
98 10/2012 2011 03/2011 11,362 24 12 USA CA Oakland
326 01/2013 2011 04/2011 18,032 24 12 USA CA Oakland
115 07/2014 2011 04/2011 20,600 24 12 253 57.05 USA CA Oakland oakwcj
557 08/2020 2014 04/2014 43,225 24 11 222 53 USA CA Oakland
212 06/2014 2011 04/2011 44,591 24 10 USA CA Oakley
516 08/2015 2013 05/2013 24,202 24 12 USA CA Oakley GoGreen
35 10/2012 2011 07/2011 15,787 24 12 USA CA Oceanside
100 10/2012 2011 04/2011 22,500 24 11 USA CA Orange
152 11/2012 2011 03/2011 7,000 24 12 USA CA Pacific Palisades
94 07/2014 2011 04/2011 33,400 24 12 USA CA Pacifica
293 07/2014 2011 08/2011 43,672 24 10 199 49.52 USA CA Palmdale
247 11/2012 2011 02/2011 16,202 24 12 USA CA Palo Alto
167 11/2012 2011 01/2011 9,225 24 12 USA CA Palos Verdes Est.
350 06/2014 2011 02/2011 23,079 24 11 USA CA Pasadena rcyoder
126 10/2012 2011 08/2011 10,000 24 12 USA CA Placerville
266 12/2012 2011 05/2011 23,000 24 12 253 USA CA Pleasanton
226 11/2012 2011 01/2011 21,622 24 10 USA CA porter ranch
630 03/2020 2012 10/2011 38,522 24 8 USA CA Redondo Beach gflb1975@gmail.com
335 02/2013 2011 05/2011 14,431 24 12 USA CA Redwood City
531 07/2016 2013 10/2013 28,000 24 12 USA CA richmond
183 11/2012 2012 10/2011 6,999 24 12 USA CA Richmond
72 11/2015 2011 11/2010 40,700 24 9 183 42.33 USA CA Ridgecrest kolmstead
645 07/2020 2018 03/2018 6,400 40 12 103.5 USA CA Ridgecrest danrjones
222 11/2012 2011 04/2011 23,500 24 11 USA CA Riverside
239 06/2014 2012 06/2012 11,470 24 12 USA CA Roseville
540 10/2016 2013 04/2013 45,709 24 11 240 55.36 USA CA Rowland Heights
18 10/2012 2011 11/2010 27,485 24 12 259 USA CA Sacramento
241 11/2012 2011 05/2011 8,547 24 12 USA CA Sacramento
141 11/2012 2011 06/2011 9,500 24 12 USA CA Sacramento
93 07/2014 2011 08/2011 21,878 24 12 USA CA Sacramento
192 06/2014 2011 02/2011 30,000 24 11 USA CA Sacramento bytrain
178 11/2012 2011 05/2011 18,003 24 12 USA CA San Diego
615 01/2019 2011 05/2011 44,320 24 9 USA CA San Bruno raylev
46 08/2014 2012 04/2012 11,329 24 12 USA CA San Diego
474 09/2014 2011 02/2011 34,400 24 10 214 51 USA CA San Diego Wennfred
551 06/2021 2011 10/2010 84,786 24 11 220 52.35 USA CA san diego
85 07/2014 2011 03/2011 35,329 24 10 USA CA San Diego
484 11/2015 2011 08/2011 39,760 24 9 USA CA San Diego
269 12/2012 2011 04/2011 15,000 24 12 USA CA San Diego
402 07/2014 2011 05/2011 17,087 24 11 USA CA san diego mike.lebo
258 11/2012 2011 05/2011 10,275 24 12 USA CA san diego
381 08/2013 2011 03/2011 33,492 24 10 USA CA San Diego imthejman
392 10/2013 2011 09/2011 17,352 24 12 USA CA San Diego mbiancac
395 10/2013 2012 07/2012 7,753 24 12 USA CA San Diego Happy Dovelake
400 06/2014 2013 02/2013 8,250 24 12 USA CA San Diego our leaf
420 10/2013 2011 02/2011 19,608 24 11 USA CA San Diego
40 10/2012 2011 03/2011 25,300 24 12 238 USA CA San Diego
91 06/2014 2011 03/2011 44,468 24 10 211 49.61 USA CA San Diego ttweed
36 10/2012 2012 04/2012 10,500 24 12 248 USA CA San Diego
31 10/2012 2011 05/2011 11,000 24 12 USA CA San Diego
132 07/2014 2011 05/2011 34,354 24 10 USA CA San Diego /National City Lkkms2
635 03/2020 2012 10/2011 52,500 24 8 USA CA San Dimas
592 05/2018 2013 05/2013 29,500 24 11 245 56.6 USA CA San Francisco
637 03/2020 2011 08/2011 90,500 24 12 USA CA San Francisco
54 07/2014 2011 05/2011 27,622 24 12 USA CA San Francisco
5 12/2015 2011 01/2011 38,000 24 11 223 USA CA San Francisco MarcGeller
200 02/2015 2011 06/2011 28,687 24 11 236 55.73 USA CA San Francisco
120 10/2012 2011 02/2011 16,000 24 12 USA CA san francisco
278 12/2012 2011 03/2011 13,030 24 12 USA CA San Francisco
252 11/2012 2011 01/2011 30,500 24 12 USA CA San Francisco
602 06/2018 2013 11/2013 42,053 24 12 54.69 USA CA San Francisco
272 07/2014 2011 04/2011 16,500 24 11 USA CA San Francisco
569 11/2017 2013 09/2013 52,500 24 11 USA CA San Jose
201 10/2012 2011 03/2011 12,800 24 12 USA CA san jose
254 11/2012 2012 02/2012 1,892 24 12 USA CA San Jose
324 01/2013 2011 02/2011 13,684 24 12 USA CA San Jose
30 10/2012 2011 03/2011 20,760 24 12 256 USA CA San Jose
6 10/2012 2011 03/2011 35,000 24 12 USA CA san Jose
353 06/2014 2011 06/2011 35,650 24 12 USA CA San Jose Pawsouth
322 07/2014 2011 07/2011 33,388 24 11 USA CA San Jose
154 11/2012 2011 02/2011 7,560 24 12 USA CA San Luis Obispo
279 12/2012 2011 03/2011 10,156 24 12 USA CA San Marcos
248 07/2014 2011 11/2010 17,700 24 11 USA CA San Marcos Chieftan68
351 06/2013 2011 05/2011 17,092 24 12 USA CA San Pedro
186 06/2014 2011 03/2011 37,500 24 11 USA CA San Pedro
214 11/2012 2011 02/2011 7,580 24 12 USA CA San Rafael
512 11/2015 2012 08/2012 15,111 24 12 USA CA San Rafael
542 10/2016 2013 04/2013 23,373 24 12 57.2 USA CA Santa Barbara SurfHawk
2 10/2012 2011 04/2011 15,363 24 12 262 USA CA Santa Clara
286 12/2012 2011 03/2011 17,000 24 12 USA CA Santa Clara
89 06/2020 2011 03/2011 46,231 24 8 USA CA Santa Clara Solarman
172 11/2012 2011 04/2011 8,899 24 12 USA CA Santa Clarita
139 07/2014 2011 03/2011 46,666 24 11 USA CA Santa Maria
122 10/2012 2012 04/2012 1,236 24 12 USA CA Santa Monica
158 11/2012 2011 10/2010 19,300 24 12 USA CA Santa Monica
127 10/2012 2011 02/2011 11,000 24 12 USA CA Santa Rosa
185 05/2013 2011 05/2011 26,500 24 11 USA CA seal beach fooljoe
305 05/2018 2011 03/2011 69,700 24 7 USA CA sebastopol
55 06/2014 2011 03/2011 37,587 24 12 USA CA Sebastopol
187 03/2016 2011 05/2011 47,500 24 10 USA CA Sebastopol VeloV
537 09/2016 2015 01/2015 10,300 24 12 262 54.9 USA CA Simi Valley LeafMuranoDriver
182 11/2012 2011 05/2011 13,369 24 12 USA CA Simi Valley
123 10/2012 2012 04/2012 2,500 24 12 USA CA Stockton
44 10/2012 2011 04/2011 12,500 24 12 250 USA CA Sunnyvale
522 11/2015 2012 12/2011 28,589 24 11 USA CA Sunnyvale jmk
50 07/2014 2011 06/2011 23,000 24 11 55.13 USA CA Sunnyvale
325 07/2014 2011 08/2011 12,396 24 11 USA CA Sunnyvale
140 11/2013 2011 06/2011 25,809 24 11 USA CA Sunnyvale mrobichek
58 10/2012 2011 09/2011 7,425 24 12 USA CA Sunnyvale
211 05/2014 2011 03/2011 23,632 24 12 244 USA CA Sunnyvale
321 01/2013 2011 07/2011 7,900 24 11 USA CA thousand oaks
161 01/2013 2012 10/2011 10,900 24 12 USA CA Torrance
454 07/2014 2013 10/2013 4,097 24 12 USA CA Torrance
364 03/2020 2011 03/2011 86,000 24 12 USA CA Torrance Brasilofil
357 06/2013 2012 10/2011 14,000 24 12 USA CA Torrance tonymyers
199 11/2012 2011 02/2011 23,123 24 11 USA CA Tujunga/Altadena
312 01/2013 2011 01/2011 16,000 24 12 USA CA Tustin
137 06/2015 2011 02/2011 74,000 24 9 183 USA CA Union City
463 07/2014 2013 09/2013 9,957 24 12 USA CA Vallejo
101 10/2012 2012 10/2011 7,600 24 12 USA CA Vallejo
443 03/2014 2011 05/2011 30,182 24 11 218 54.11 USA CA Van Nuys Devin
174 10/2017 2011 02/2011 44,401 24 8 USA CA Walnut Creek
423 10/2013 2013 02/2013 10,210 24 12 USA CA West Hills
584 05/2018 2016 03/2016 28,500 30 10 USA CA West Hills Mike763
71 10/2012 2011 12/2010 15,500 24 12 USA CA West Sacramento
426 12/2013 2011 09/2011 19,120 24 12 USA CA Westminster HamDork
483 12/2014 2011 06/2011 48,000 24 9 USA CA whittier
42 06/2014 2011 06/2011 21,687 24 10 211 50.56 USA CA Winchester pchilds
328 06/2014 2011 07/2011 26,312 24 11 USA CA Woodland Hills RodeTheAlpe
442 03/2014 2012 10/2011 17,800 24 12 242 57.05 USA CO Arvada ampitupco
576 05/2018 2016 12/2015 12,852 30 11 USA CO Boulder
589 05/2018 2013 09/2013 40,900 24 11 55.7 USA CO BOULDER DaveM
578 05/2018 2016 01/2016 7,768 30 12 USA CO Boulder
577 05/2018 2016 11/2015 23,150 30 12 315 67 USA CO Castle Rock
538 09/2016 2012 05/2012 36,056 24 11 USA CO Denver
133 11/2012 2011 06/2011 14,000 24 12 USA CO Elbert
291 06/2014 2012 02/2012 12,600 24 12 USA CO Ft Collins
523 01/2016 2012 11/2011 45,000 24 12 USA CO Highlands Ranch
92 03/2014 2012 10/2011 17,000 24 12 239 58.11 USA CO Ridgway dgpcolorado
446 03/2014 2012 10/2011 27,743 24 12 236 52.44 USA CO Thornton batzman@me.com
142 01/2013 2012 09/2011 8,664 24 12 USA CT Deep River
513 07/2015 2015 10/2014 2,600 24 12 288 61.76 USA CT Uncasville
412 07/2014 2012 11/2011 18,000 24 12 USA CT Vernon Ren116214
520 11/2015 2012 11/2011 36,000 24 10 USA CT Wolcott
612 02/2020 2018 08/2018 14,353 40 12 457 105.8 USA DE Wilmington kosjet
221 11/2012 2012 12/2011 9,805 24 12 USA FL apollo beach
311 01/2013 2012 05/2012 4,470 24 12 USA FL Bradenton mrdcmills
224 11/2012 2012 12/2011 7,500 24 12 USA FL Cooper City
163 11/2012 2012 09/2011 5,600 24 12 USA FL DELRAY BEACH
23 03/2014 2012 04/2012 12,900 24 11 214 52.71 USA FL Ft. Lauderdale
355 06/2013 2012 05/2012 5,650 24 12 USA FL indian rocks beach
62 10/2012 2011 07/2011 3,250 24 12 USA FL Juno Beach
302 01/2013 2012 09/2011 12,000 24 12 USA FL Lake Mary PluginRecharge
277 01/2013 2012 10/2011 17,032 24 11 USA FL Lake Worth
65 10/2012 2012 10/2011 7,600 24 12 USA FL Miami
271 12/2012 2012 09/2011 9,118 24 12 USA FL Miami
629 03/2020 2012 01/2012 68,500 24 6 35.08 USA FL Orlando
344 06/2013 2013 03/2013 1,529 24 12 USA FL Palm Bay
590 05/2018 2011 06/2011 41,000 24 12 USA FL Palm Harbor
600 06/2018 2015 09/2014 28,000 24 11 USA FL Pembroke Pines jeanmarcfla
582 05/2018 2012 11/2011 47,051 24 12 223 60.85 USA FL Ponte Vedra
435 01/2014 2012 10/2011 25,860 24 12 USA FL Port Charlotte
336 03/2013 2012 10/2011 3,404 24 12 USA FL Port Charlotte
620 06/2019 2015 12/2014 33,400 24 12 USA FL saint petersburg
634 03/2020 2018 03/2018 8,330 40 12 93 USA FL Seffner Weirddon
80 07/2014 2012 10/2011 20,424 24 11 USA FL Tallahassee fsu77gt
564 07/2017 2013 05/2012 40,200 24 10 221 USA FL Tampa lkhan
260 11/2012 2012 09/2011 14,500 24 12 USA FL Tampa
314 06/2014 2012 11/2011 36,800 24 10 50.85 USA FL West Palm Beach
61 10/2017 2012 10/2011 12,502 24 10 USA FL Winter Haven
504 05/2015 2013 03/2014 11,111 24 12 USA GA alpharetta n/a
267 12/2012 2012 11/2011 3,980 24 12 USA GA Athens
535 09/2016 2012 11/2011 55,340 24 8 41.91 USA GA Atlanta tharcaps
106 07/2014 2011 06/2011 6,322 24 12 USA GA Atlanta Leafboy
157 11/2012 2011 10/2011 15,000 24 12 USA GA Austell
563 07/2017 2015 09/2014 28,051 24 12 270 57.34 USA GA Buford Bufordleaf
304 07/2014 2011 06/2011 8,803 24 11 USA GA Canton ceejones
362 06/2013 2012 01/2012 12,545 24 12 USA GA Cumming jimcmorr
485 01/2015 2015 07/2014 2,776 24 12 278 59.35 USA GA Decatur DEFrancis2
138 01/2015 2011 04/2011 21,790 24 11 231 USA GA Decatur defrancis2
339 07/2014 2012 09/2011 31,000 24 11 54.87 USA GA Decatur rslatkin
604 07/2018 2015 09/2014 33,538 24 11 54.24 USA GA Kennesaw
410 10/2013 2012 09/2011 13,985 24 12 USA GA Lilburn
363 06/2013 2012 10/2011 10,100 24 12 USA GA Warner Robins N952JL
482 11/2014 2015 07/2014 389 24 12 USA GA Winder
310 01/2013 2012 08/2012 595 24 12 USA HI aiea
338 08/2014 2011 07/2011 26,282 24 10 USA HI Aiea
287 01/2013 2011 01/2011 30,400 24 11 USA HI Aiea
652 12/2021 2019 03/2019 14,708 40 12 USA HI Captain Cook KeithBriggs
203 11/2012 2011 06/2011 22,322 24 12 USA HI hilo
449 05/2014 2011 03/2011 34,000 24 10 USA HI Kailua
354 06/2013 2012 10/2011 3,792 24 12 USA HI Kailua pugdog808
285 06/2014 2011 02/2011 30,200 24 12 USA HI Kailua
264 12/2012 2011 03/2011 4,800 24 12 USA HI Kailua Kona
210 11/2012 2011 03/2011 8,902 24 12 USA HI Kailua Kona
166 11/2012 2011 07/2011 4,444 24 12 USA HI Kamuela
294 01/2013 2012 10/2011 6,105 24 11 USA HI Kamuela
282 12/2012 2012 06/2011 10,500 24 12 USA HI Kaneohe
594 05/2018 2015 08/2014 34,089 24 12 USA HI Kapaa
284 06/2014 2011 03/2011 32,000 24 10 USA HI Laie
427 01/2014 2013 11/2013 1,400 24 12 USA HI Waipahu
552 02/2017 2012 10/2011 16,300 24 11 USA IA Ames jstoos
628 03/2020 2012 03/2012 80,383 24 9 37.04 USA IA Mount Vernon Gwizzz
532 05/2018 2012 07/2012 34,700 24 11 213 53 USA ID moscow
491 06/2020 2012 10/2011 57,000 24 9 189 46.4 USA ID troy 69800
298 01/2013 2012 09/2011 9,700 24 12 USA IL Bloomingtopn joemik
515 07/2015 2012 06/2012 16,000 24 12 USA IL Chicago Renee Zapart
153 11/2012 2012 09/2011 12,000 24 12 USA IL Chicago Ridge
118 10/2012 2012 09/2011 7,700 24 12 USA IL Hoffman Estates
