LEAF Survey Home FAQ LEAF Survey Results

LEAF Battery Survey Vehicles

650 vehicles reported so far.

Click on column headers to sort by odometer, build date, capacity bars, etc.

ID Report Year Built Odo
(mi)
Pack
kWh
Bars gid
100%
Pack Ah Country State City MNL Name
41 03/2020 2011 03/2011 185,583 24 10 224 50.01 USA CA LosAngeles 91040
631 03/2020 2011 03/2011 151,258 24 8 171 32 USA CA La Crescenta rreinha
407 02/2024 2012 03/2012 122,615 24 3 33 20.99 USA MN Jordan
169 04/2018 2011 05/2011 108,216 24 11 230 53.79 USA CA Northridge
334 02/2017 2012 06/2012 104,101 24 8 175 USA TN Tullahoma philipscoggins
655 08/2023 2018 06/2018 100,684 40 12 421 98.18 Austria Ljubljana
220 11/2016 2011 04/2011 96,095 24 8 180 42.17 Canada ON Mississauga RedMapleLeaf
637 03/2020 2011 08/2011 90,500 24 12 USA CA San Francisco
587 05/2018 2011 05/2011 89,550 24 6 139 28.14 USA TN Rockvale Evowner57
548 12/2021 2016 12/2015 89,037 30 9 245 52.79 Canada QC Contrecoeur
364 03/2020 2011 03/2011 86,000 24 12 USA CA Torrance Brasilofil
551 06/2021 2011 10/2010 84,786 24 11 220 52.35 USA CA san diego
628 03/2020 2012 03/2012 80,383 24 9 37.04 USA IA Mount Vernon Gwizzz
596 05/2018 2013 10/2013 80,023 24 12 242 56.01 USA WA Tacoma Reticuli
627 03/2020 2011 03/2011 79,174 24 11 USA CA La Jolla
625 03/2020 2014 01/2014 74,910 24 11 USA NC Weaverville
651 02/2021 2014 03/2014 74,580 24 12 Norway Porsgrunn
137 06/2015 2011 02/2011 74,000 24 9 183 USA CA Union City
585 05/2018 2011 02/2011 73,456 24 9 200 15.2 USA WA Yakima
506 06/2015 2011 06/2011 72,167 24 10 USA CA Berkeley
610 11/2018 2012 11/2011 72,058 24 8 178 43.38 USA MA Chelmsford RelaxedGal
27 05/2018 2011 05/2011 72,000 24 10 200 49.09 USA WA Elk
618 03/2019 2013 12/2013 71,277 24 10 209 48.72 USA CA Claremont
553 02/2017 2012 01/2012 70,230 24 12 255 60.62 Norway Tromsø
595 05/2018 2014 06/2014 70,230 24 12 59.4 Estonia Keila arnis
653 02/2022 2014 01/2014 70,100 24 11 USA MN Chanhassen
305 05/2018 2011 03/2011 69,700 24 7 USA CA sebastopol
547 01/2017 2011 03/2011 69,301 24 9 USA CA Lake Forest
525 03/2017 2014 02/2014 69,099 24 12 265 60.81 Canada BC Nelson achewt
629 03/2020 2012 01/2012 68,500 24 6 35.08 USA FL Orlando
471 06/2018 2013 01/2013 67,238 24 12 244 56.17 USA WI Green Bay BrockWI
60 03/2018 2012 11/2011 66,236 24 11 214 52.33 USA MA Bolton
191 09/2015 2011 12/2010 66,000 24 10 USA CA Novato asinclair
105 07/2014 2011 03/2011 65,000 24 10 219 51.79 USA WA Renton
82 07/2014 2011 02/2011 64,500 24 11 225 USA OR Hillsboro DarkStar
650 08/2020 2014 01/2014 63,000 24 12 55.8 USA WA Anacortes
497 06/2015 2011 08/2011 62,772 24 12 231 57.1 Norway Hausvik eivisa
205 02/2020 2011 06/2011 62,100 24 10 49.04 USA WA Redmond
64 07/2014 2011 05/2011 58,950 24 12 272 65.92 USA TX Midlothian pipcecil
470 01/2016 2011 03/2011 58,848 24 12 247 58.1 USA CA La Mirada
59 02/2017 2011 04/2011 58,600 24 8 176 41 USA CA Encinitas drees
240 11/2012 2011 03/2011 57,600 24 12 245 USA WA Kent
14 05/2018 2011 03/2011 57,408 24 9 45.87 USA OR Beaverton patrick0101
491 06/2020 2012 10/2011 57,000 24 9 189 46.4 USA ID troy 69800
102 03/2020 2012 03/2012 56,645 24 9 USA MO Kansas City eclecticflower@yahoo.com
626 08/2021 2012 04/2012 55,760 24 12 USA CA Los Angeles LarryKaplan
315 06/2014 2011 04/2011 55,612 24 11 USA WA Camas AlanG24
176 06/2015 2012 10/2011 55,500 24 12 285 66.1414 USA TX AUSTIN PatricioEV
535 09/2016 2012 11/2011 55,340 24 8 41.91 USA GA Atlanta tharcaps
384 07/2014 2011 03/2011 54,634 24 11 209 52.68 USA WA Snohomish uwskier20
273 04/2018 2011 04/2011 54,395 24 10 48.47 Canada ON Guelph myev
382 07/2020 2011 05/2011 54,308 24 8 179 43 USA TN nashville fishfool
148 06/2014 2011 05/2011 54,184 24 11 225 52.49 USA OR Hood River ColumbiaRiverGorge
580 05/2018 2012 06/2012 54,158 24 10 51.5 USA WA Anacortes rfwatts
24 04/2017 2011 02/2011 54,000 24 9 45.9 USA CA Hermosa Beach palmer-md
262 11/2017 2011 11/2010 54,000 24 8 USA CA Glendale
477 11/2016 2012 10/2011 52,741 24 9 USA OH Delaware davehedengren
635 03/2020 2012 10/2011 52,500 24 8 USA CA San Dimas
569 11/2017 2013 09/2013 52,500 24 11 USA CA San Jose
445 10/2014 2011 02/2011 52,000 24 8 USA TX Deer Park shawnbrig
276 12/2014 2011 05/2011 51,585 24 11 Canada BC Coquitlam
319 07/2014 2011 03/2011 51,500 24 12 USA CA Half Moon Bay hmbscott@mac.com
575 02/2019 2015 09/2014 51,083 24 12 272 57.57 Finland Helsinki
4 01/2016 2011 02/2011 50,858 24 10 206 48.95 USA CA Huntington Beach richard
633 03/2020 2011 04/2011 50,570 24 8 131 29.95 USA WA Bellevue
616 01/2019 2015 07/2014 50,382 24 12 USA MA Williamsburg
22 06/2014 2011 01/2011 50,087 24 10 205 48.59 USA CA Granada Hills tomt
455 09/2016 2013 11/2013 50,070 24 12 236 54.57 USA VA Herndon TimeHorse
263 12/2014 2011 08/2011 49,989 24 11 USA OR Springfield ericinor
3 12/2020 2011 05/2011 49,597 24 12 62.72 USA WA Snoqualmie bejoyce
598 08/2021 2013 06/2013 49,093 24 11 54.3 USA ME Bath Ctinker
347 06/2013 2011 11/2010 49,076 24 12 Spain Valladolid Taxi038
605 08/2018 2013 12/2013 49,035 24 10 50.12 Estonia Vilnius Younio
593 05/2018 2012 06/2012 49,016 24 8 USA NC Raleigh
508 06/2015 2011 03/2011 49,000 24 9 USA CA Gilroy
399 07/2014 2011 06/2011 48,862 24 11 218 52.6899 USA TN Hendersonville JPWhite
342 05/2014 2011 02/2011 48,808 24 9 195 USA CA Irvine
607 10/2018 2012 12/2012 48,700 24 8 USA TX Plano Shantanu25
300 07/2014 2011 04/2011 48,585 24 10 USA CA Los Angeles GreenFoot
611 11/2018 2013 06/2013 48,167 24 12 56.82 Spain Barcelona xavi_leaf13
597 05/2018 2013 10/2013 48,005 24 11 USA OR Portland
483 12/2014 2011 06/2011 48,000 24 9 USA CA whittier
493 10/2015 2011 08/2011 47,869 24 12 56.82 Norway Haugesund xzornixz
12 10/2016 2012 11/2011 47,823 24 9 187 43.61 USA UT Ivins
187 03/2016 2011 05/2011 47,500 24 10 USA CA Sebastopol VeloV
622 09/2019 2015 02/2015 47,500 24 12 USA WA Burien Gvreamer
582 05/2018 2012 11/2011 47,051 24 12 223 60.85 USA FL Ponte Vedra
180 07/2014 2011 03/2011 47,000 24 11 USA CA Long Beach
139 07/2014 2011 03/2011 46,666 24 11 USA CA Santa Maria
283 07/2014 2011 05/2011 46,426 24 11 224 53.2 Portugal Trofa vegastar
565 09/2020 2014 03/2014 46,267 24 11 54.45 Canada NB New Maryland Shadowfax
89 06/2020 2011 03/2011 46,231 24 8 USA CA Santa Clara Solarman
232 11/2012 2011 02/2011 46,000 24 12 USA CA Burlingame
540 10/2016 2013 04/2013 45,709 24 11 240 55.36 USA CA Rowland Heights
9 06/2014 2011 07/2011 45,000 24 12 USA OR Portland stevewa
523 01/2016 2012 11/2011 45,000 24 12 USA CO Highlands Ranch
632 03/2020 2016 12/2015 45,000 30 11 USA AZ Phoenix SamB
7 02/2014 2011 11/2010 44,958 24 12 240 57.11 USA WA olympia DaveinOlyWA
212 06/2014 2011 04/2011 44,591 24 10 USA CA Oakley
91 06/2014 2011 03/2011 44,468 24 10 211 49.61 USA CA San Diego ttweed
174 10/2017 2011 02/2011 44,401 24 8 USA CA Walnut Creek
615 01/2019 2011 05/2011 44,320 24 9 USA CA San Bruno raylev
21 07/2013 2011 02/2011 44,293 24 8 USA TX Arlington jhm614
206 03/2020 2011 03/2011 43,850 24 7 USA CA Carlsbad Jim66
561 05/2018 2016 11/2015 43,722 30 9 234 51.15 USA CA Jamul johnlocke
293 07/2014 2011 08/2011 43,672 24 10 199 49.52 USA CA Palmdale
507 06/2015 2011 07/2011 43,594 24 11 USA WA ocean shores
499 05/2015 2011 07/2011 43,500 24 8 USA TX Pearland
557 08/2020 2014 04/2014 43,225 24 11 222 53 USA CA Oakland
654 01/2023 2016 10/2015 43,000 30 8 55.37 USA VA Fairfax
129 06/2014 2011 04/2011 43,000 24 12 USA WA Deer Park
510 06/2015 2012 03/2012 42,884 24 12 Norway Trondheim
556 03/2017 2013 12/2013 42,560 24 12 USA VA Leesburg
617 03/2019 2016 11/2015 42,414 30 12 71.28 USA UT 84074 Tsiah
155 02/2016 2012 09/2011 42,282 24 11 225 53.398 USA VA Herndon TimeHorse
383 08/2013 2011 05/2011 42,230 24 12 248 59.04 USA OR Tigard
274 07/2014 2012 01/2012 42,186 24 12 231 56.85 USA NY Bloomfield ranss12
602 06/2018 2013 11/2013 42,053 24 12 54.69 USA CA San Francisco
573 03/2018 2015 01/2015 42,006 24 12 292 USA WI Cottage Grove MichaelMell6083954004
639 06/2020 2017 10/2016 41,835 30 11 USA CA Galt
503 05/2015 2012 03/2012 41,641 24 12 Norway Trondheim
606 09/2018 2013 04/2013 41,500 24 8 USA NC Durham
526 10/2019 2011 02/2011 41,461 24 8 180 41.9 Canada BC Grand Forks
447 12/2018 2011 06/2011 41,449 24 12 252 56.21 USA CA CONCORD timjacobsen
373 07/2013 2011 03/2011 41,150 24 11 USA CA Corona tombobcat
636 03/2020 2013 03/2013 41,097 24 10 USA WA Seattle
149 06/2014 2011 04/2011 41,077 24 12 242 57.05 USA WA Camas
590 05/2018 2011 06/2011 41,000 24 12 USA FL Palm Harbor
559 06/2017 2013 08/2013 41,000 24 12 USA AZ golden valley
571 01/2018 2015 03/2015 40,964 24 11 USA TX Keller
589 05/2018 2013 09/2013 40,900 24 11 55.7 USA CO BOULDER DaveM
562 07/2017 2013 05/2013 40,833 24 11 240 54.89 Germany Hirschau stekueh
72 11/2015 2011 11/2010 40,700 24 9 183 42.33 USA CA Ridgecrest kolmstead
345 07/2014 2011 05/2011 40,276 24 9 47.42 USA TX El Paso
280 07/2014 2011 12/2010 40,269 24 12 233 56.49 USA WA Seattle garylai
564 07/2017 2013 05/2012 40,200 24 10 221 USA FL Tampa lkhan
249 04/2015 2011 03/2011 40,002 24 11 229 53.96 USA WA Bellevue QueenBee
333 05/2015 2011 09/2011 40,000 24 11 USA WA Kirkland
448 04/2014 2011 02/2011 40,000 24 11 USA CA Gilroy earther
567 09/2017 2012 08/2012 39,900 24 9 43.85 USA MN Saint Paul
601 06/2018 2015 11/2014 39,796 24 12 53.77 USA MO Atlanta
484 11/2015 2011 08/2011 39,760 24 9 USA CA San Diego
329 05/2018 2011 03/2011 39,644 24 10 48.81 USA CA Goleta mgoleta
1 12/2020 2011 08/2011 39,128 24 12 62.77 USA WA Sammamish tomsax
630 03/2020 2012 10/2011 38,522 24 8 USA CA Redondo Beach gflb1975@gmail.com
290 07/2014 2012 10/2011 38,300 24 11 53.9 USA NC Raleigh lpickup
488 07/2015 2011 04/2011 38,080 24 9 187 44.1291 USA AZ Tucson EVJerry
5 12/2015 2011 01/2011 38,000 24 11 223 USA CA San Francisco MarcGeller
649 08/2020 2013 10/2013 37,980 24 11 54.26 USA NM Albuquerque Sagebrush
55 06/2014 2011 03/2011 37,587 24 12 USA CA Sebastopol
186 06/2014 2011 03/2011 37,500 24 11 USA CA San Pedro
225 07/2014 2011 05/2011 37,290 24 12 247 57.92 Canada ON Ottawa
380 05/2014 2011 03/2011 36,981 24 11 229 55.77 USA WA Shoreline Astrochimp
558 06/2017 2013 05/2013 36,900 24 12 259 58.57 USA OH St Clairsville
76 07/2014 2012 12/2011 36,888 24 12 USA PA Conshohocken
314 06/2014 2012 11/2011 36,800 24 10 50.85 USA FL West Palm Beach
112 07/2014 2011 02/2011 36,584 24 11 USA IN Zionsville
511 07/2015 2011 03/2011 36,366 24 10 USA OR scappoose
538 09/2016 2012 05/2012 36,056 24 11 USA CO Denver
520 11/2015 2012 11/2011 36,000 24 10 USA CT Wolcott
397 10/2014 2012 11/2011 35,966 24 11 230 55.71 USA NY Camillus KickinLeaf
353 06/2014 2011 06/2011 35,650 24 12 USA CA San Jose Pawsouth
638 04/2020 2012 01/2012 35,587 24 10 213 50 USA MN Minneapolis
165 08/2013 2011 02/2011 35,500 24 12 USA CA Cambria gasmiser1
539 09/2016 2013 02/2013 35,450 24 12 57.23 USA VA Falls Church
498 05/2015 2011 10/2011 35,426 24 12 57.44 Norway Fetsund
85 07/2014 2011 03/2011 35,329 24 10 USA CA San Diego
572 02/2018 2014 01/2014 35,195 24 11 245 56.9 USA WA Kirkland
177 07/2014 2012 10/2011 35,000 24 11 USA IL Plainfield
6 10/2012 2011 03/2011 35,000 24 12 USA CA san Jose
451 06/2014 2011 03/2011 34,940 24 11 USA WA Kirkland
532 05/2018 2012 07/2012 34,700 24 11 213 53 USA ID moscow
474 09/2014 2011 02/2011 34,400 24 10 214 51 USA CA San Diego Wennfred
132 07/2014 2011 05/2011 34,354 24 10 USA CA San Diego /National City Lkkms2
594 05/2018 2015 08/2014 34,089 24 12 USA HI Kapaa
449 05/2014 2011 03/2011 34,000 24 10 USA HI Kailua
549 01/2017 2013 07/2013 33,866 24 12 266 61.97 USA WA Bellingham
233 09/2014 2011 04/2011 33,709 24 12 58.44 United Kingdom Gloucester
581 05/2018 2013 09/2013 33,623 24 12 59.85 USA MI Bloomingdale
604 07/2018 2015 09/2014 33,538 24 11 54.24 USA GA Kennesaw
381 08/2013 2011 03/2011 33,492 24 10 USA CA San Diego imthejman
620 06/2019 2015 12/2014 33,400 24 12 USA FL saint petersburg
94 07/2014 2011 04/2011 33,400 24 12 USA CA Pacifica
322 07/2014 2011 07/2011 33,388 24 11 USA CA San Jose
303 01/2013 2011 05/2011 32,900 24 9 USA AZ Gilbert LorAx
462 05/2016 2014 03/2014 32,858 24 12 259 59.8 USA WA Snohomish uwskier20
48 06/2015 2011 06/2011 32,659 24 12 251 59.48 USA WA Maple Valley
560 06/2017 2013 03/2013 32,081 24 11 227 52.25 USA OR Beaverton nitzmahone
376 06/2014 2011 04/2011 32,000 24 11 USA CA Los Angeles
284 06/2014 2011 03/2011 32,000 24 10 USA HI Laie
109 07/2013 2011 02/2011 31,650 24 12 USA MD Glen Burnie
517 07/2016 2011 07/2011 31,606 24 9 188 44.29 USA NV North Las Vegas Lambtron
591 05/2018 2013 06/2013 31,546 24 12 USA OR Milwaukie
481 11/2014 2012 08/2011 31,500 24 11 USA VA Fairfax
145 07/2014 2011 09/2011 31,260 24 12 USA MO Saint Charles
494 04/2016 2014 01/2014 31,213 24 12 281 67.36 Norway Holmestrand
524 01/2016 2013 02/2013 31,175 24 12 60.97 USA WA Seattle
568 11/2017 2013 03/2013 31,150 24 11 225 52.54 USA TN Antioch
339 07/2014 2012 09/2011 31,000 24 11 54.87 USA GA Decatur rslatkin
619 05/2020 2016 01/2016 30,770 30 12 Germany Kiel
252 11/2012 2011 01/2011 30,500 24 12 USA CA San Francisco
287 01/2013 2011 01/2011 30,400 24 11 USA HI Aiea
465 11/2015 2013 02/2013 30,350 24 12 USA AL Northport
546 12/2016 2013 12/2013 30,320 24 11 USA TX Austin
77 10/2012 2011 02/2011 30,300 24 12 USA CA Angels Camp
285 06/2014 2011 02/2011 30,200 24 12 USA HI Kailua
443 03/2014 2011 05/2011 30,182 24 11 218 54.11 USA CA Van Nuys Devin
192 06/2014 2011 02/2011 30,000 24 11 USA CA Sacramento bytrain
579 05/2018 2016 10/2015 29,800 30 10 USA SC North Augusta
340 07/2014 2011 05/2010 29,701 24 11 USA TN Medina leggedo
437 11/2015 2013 11/2013 29,600 24 12 272 62.75 USA WA Olympia DaveinOlyWA
151 06/2014 2011 04/2011 29,587 24 11 USA OR Portland
592 05/2018 2013 05/2013 29,500 24 11 245 56.6 USA CA San Francisco
478 12/2014 2011 09/2011 29,270 24 12 USA WA Issaquah
450 07/2014 2011 05/2011 29,050 24 10 USA CA jackson
387 10/2013 2011 03/2011 28,990 24 11 220 USA TN Knoxville aleph5
29 06/2014 2011 11/2010 28,885 24 12 USA WA Seattle tleaf
200 02/2015 2011 06/2011 28,687 24 11 236 55.73 USA CA San Francisco
522 11/2015 2012 12/2011 28,589 24 11 USA CA Sunnyvale jmk
218 06/2014 2011 05/2011 28,500 24 10 USA CA Cupertino arnolddeleon
584 05/2018 2016 03/2016 28,500 30 10 USA CA West Hills Mike763
19 10/2012 2011 03/2011 28,200 24 12 USA WA Renton
170 07/2014 2011 05/2011 28,173 24 10 USA CA Carlsbad
409 10/2013 2011 03/2011 28,053 24 10 USA CA La Jolla Jaffejsd
563 07/2017 2015 09/2014 28,051 24 12 270 57.34 USA GA Buford Bufordleaf
441 03/2014 2012 04/2012 28,027 24 12 245 58.46 USA WA Lake Stevens BIGneutrino
159 07/2014 2011 03/2011 28,000 24 12 261 USA AZ Tempe
531 07/2016 2013 10/2013 28,000 24 12 USA CA richmond
600 06/2018 2015 09/2014 28,000 24 11 USA FL Pembroke Pines jeanmarcfla
495 04/2015 2012 07/2012 27,832 24 12 274 67.57 Norway Trondheim
446 03/2014 2012 10/2011 27,743 24 12 236 52.44 USA CO Thornton batzman@me.com
54 07/2014 2011 05/2011 27,622 24 12 USA CA San Francisco
18 10/2012 2011 11/2010 27,485 24 12 259 USA CA Sacramento
640 06/2020 2015 05/2014 26,864 24 11 USA MD Riverdale Park blueponds
550 11/2017 2016 10/2016 26,685 24 12 363 82.34 USA WA Olympia DaveinOlyWA
39 07/2014 2011 02/2011 26,676 24 12 USA WA Seattle kahlepj
530 12/2021 2012 05/2012 26,666 24 8 USA WI Racine
519 01/2017 2015 08/2014 26,639 24 12 253 53.9 USA TX Arlington carljstone
49 06/2014 2011 02/2011 26,543 24 12 USA WA Seattle
185 05/2013 2011 05/2011 26,500 24 11 USA CA seal beach fooljoe
543 10/2016 2012 06/2012 26,500 24 10 USA NV HENDERSON
415 07/2014 2012 10/2011 26,483 24 12 59.66 USA MD Poolesville
328 06/2014 2011 07/2011 26,312 24 11 USA CA Woodland Hills RodeTheAlpe
338 08/2014 2011 07/2011 26,282 24 10 USA HI Aiea
453 06/2014 2011 03/2011 26,121 24 10 USA TX Austin Dale B
13 06/2014 2011 12/2010 26,000 24 12 237 57.57 USA OR Portland
435 01/2014 2012 10/2011 25,860 24 12 USA FL Port Charlotte
140 11/2013 2011 06/2011 25,809 24 11 USA CA Sunnyvale mrobichek
246 07/2014 2011 03/2011 25,670 24 12 USA WA Woodinville
33 10/2012 2011 02/2011 25,647 24 12 USA WA Woodinville
113 07/2013 2011 01/2011 25,400 24 12 USA AZ Show Low ERG4ALL
95 07/2013 2011 03/2011 25,368 24 12 233 56.07 USA CA Morgan Hill JamesHnry
40 10/2012 2011 03/2011 25,300 24 12 238 USA CA San Diego
337 06/2014 2012 10/2011 24,986 24 11 USA AL Madison
458 11/2014 2012 03/2012 24,860 24 12 269 64.74 Sweden Stockholm
320 07/2014 2011 03/2011 24,744 24 10 USA TX Austin aqn
473 09/2016 2014 04/2014 24,742 24 11 240 55.35 USA MD College Park MSELeaf
390 10/2013 2011 11/2010 24,700 24 11 USA CA Mountain View
196 11/2012 2011 02/2011 24,450 24 12 USA WA Bothell
99 10/2012 2011 02/2011 24,400 24 10 USA CA mission hills
516 08/2015 2013 05/2013 24,202 24 12 USA CA Oakley GoGreen
544 11/2016 2013 01/2013 24,052 24 10 Denmark Cape Town
570 12/2017 2013 02/2013 24,000 24 9 245 18 USA AZ Chandler jstack6
375 06/2014 2011 05/2011 24,000 24 11 USA CA Los Gatos adrianco
521 11/2015 2013 10/2013 23,885 24 12 USA CA Los angeles
242 06/2014 2011 06/2011 23,768 24 11 USA CA Monterey Little Blue Electric
194 11/2012 2011 05/2011 23,723 24 12 USA WA Woodinville
211 05/2014 2011 03/2011 23,632 24 12 244 USA CA Sunnyvale
583 05/2018 2015 01/2015 23,546 24 11 USA CA La Mesa Lshaw7878
461 07/2014 2012 01/2012 23,520 24 11 USA MD Nottingham
222 11/2012 2011 04/2011 23,500 24 11 USA CA Riverside
542 10/2016 2013 04/2013 23,373 24 12 57.2 USA CA Santa Barbara SurfHawk
237 06/2013 2011 02/2011 23,286 24 12 USA CA Hermosa Beach RAV4EVDriver
577 05/2018 2016 11/2015 23,150 30 12 315 67 USA CO Castle Rock
199 11/2012 2011 02/2011 23,123 24 11 USA CA Tujunga/Altadena
114 07/2014 2012 10/2011 23,083 24 12 USA SC Charleston Tom Schatzman
350 06/2014 2011 02/2011 23,079 24 11 USA CA Pasadena rcyoder
489 03/2015 2013 01/2013 23,014 24 12 USA NC Cary davidcary
217 11/2012 2011 06/2011 23,011 24 12 USA CA Los Gatos
266 12/2012 2011 05/2011 23,000 24 12 253 USA CA Pleasanton
391 07/2014 2011 01/2011 23,000 24 12 USA PA Lancaster
26 01/2013 2011 12/2010 23,000 24 12 USA CA Los Altos Hills
50 07/2014 2011 06/2011 23,000 24 11 55.13 USA CA Sunnyvale
234 07/2014 2012 08/2011 22,915 24 12 57.3475 USA VA Hampton Roadburner440
475 05/2016 2015 05/2014 22,906 24 12 USA WA puyallup gonezoe
528 11/2016 2015 01/2015 22,788 24 12 263 56.98 USA TX Argyle LUXMAN
100 10/2012 2011 04/2011 22,500 24 11 USA CA Orange
121 07/2014 2012 10/2011 22,453 24 12 237 USA NC Chapel Hill
213 07/2014 2011 02/2011 22,400 24 11 USA CA Carlsbad
476 01/2016 2013 11/2013 22,374 24 12 66.63 Canada MB Stonewall BillR
87 10/2012 2011 05/2011 22,367 24 12 USA CA Granite Bay
374 08/2013 2012 05/2012 22,366 24 12 230 USA CA Chino vsaphill
203 11/2012 2011 06/2011 22,322 24 12 USA HI hilo
34 10/2012 2011 11/2010 22,000 24 12 240 USA CA Garden Grove
411 03/2016 2013 03/2013 22,000 24 12 279 64.21 USA VT Hinesburg Mottyski82
396 10/2013 2011 03/2011 22,000 24 12 USA CA Cupertino
228 07/2014 2011 02/2011 22,000 24 9 205 USA AZ Chandler DarkDave
184 10/2014 2012 05/2012 22,000 24 12 USA MN St Paul
93 07/2014 2011 08/2011 21,878 24 12 USA CA Sacramento
138 01/2015 2011 04/2011 21,790 24 11 231 USA GA Decatur defrancis2
501 05/2015 2014 01/2014 21,753 24 12 Norway Kongsberg
42 06/2014 2011 06/2011 21,687 24 10 211 50.56 USA CA Winchester pchilds
496 04/2015 2012 06/2012 21,623 24 12 59 Denmark Frederikssund
226 11/2012 2011 01/2011 21,622 24 10 USA CA porter ranch
63 10/2012 2011 02/2011 21,587 24 12 USA NV Verdi
401 10/2013 2011 03/2011 21,450 24 12 USA NV Reno 2011SolarLeaf
75 07/2013 2011 03/2011 21,397 24 10 USA AZ Tucson
425 07/2014 2012 06/2012 21,340 24 12 57.05 USA CA El Dorado Hills yujungchang
366 06/2013 2011 07/2011 21,304 24 12 USA IL Sugar Grove
341 07/2014 2011 03/2011 21,290 24 12 237 56.57 USA CA Cupertino linkim
613 12/2018 2016 04/2016 21,026 24 12 USA OR Bend neilbauns
352 07/2014 2013 03/2013 20,995 24 12 USA WA bainbridge island
243 07/2014 2011 02/2011 20,900 24 11 USA CA Los Altos Hills
208 07/2014 2011 07/2011 20,812 24 12 USA TN Chattanooga
30 10/2012 2011 03/2011 20,760 24 12 256 USA CA San Jose
190 11/2012 2011 03/2011 20,718 24 12 USA CA Huntington Beach
51 10/2012 2011 03/2011 20,640 24 12 USA CA Novato
115 07/2014 2011 04/2011 20,600 24 12 253 57.05 USA CA Oakland oakwcj
268 07/2014 2011 05/2011 20,548 24 12 253 59.51 USA CA El Cerrito hgoudey
80 07/2014 2012 10/2011 20,424 24 11 USA FL Tallahassee fsu77gt
66 06/2014 2011 02/2011 20,400 24 10 USA AZ Chandler jstack6
422 07/2014 2013 04/2013 20,058 24 12 USA TX Argyle LUXMAN
111 06/2014 2011 05/2011 20,000 24 12 USA MO Kearney
70 07/2013 2011 08/2011 20,000 24 11 228 USA TX Plano mkjayakumar
641 06/2020 2018 01/2018 19,885 40 12 USA NV North Las Vegas
420 10/2013 2011 02/2011 19,608 24 11 USA CA San Diego
147 11/2012 2011 07/2011 19,600 24 12 USA CA Los Angeles
460 07/2014 2013 02/2013 19,547 24 12 USA NV Verdi
417 10/2013 2011 05/2011 19,419 24 11 USA TX Austin
534 08/2016 2013 05/2013 19,400 24 11 USA AZ Tucson Tucsonleaf
158 11/2012 2011 10/2010 19,300 24 12 USA CA Santa Monica
426 12/2013 2011 09/2011 19,120 24 12 USA CA Westminster HamDork
603 07/2018 2012 12/2012 19,097 24 12 Canada ON Thornhill KlnAir4U
346 08/2013 2011 05/2011 19,090 24 11 212 53 USA TX Dallas garygTx
181 11/2012 2011 07/2011 19,046 24 12 USA CA Cerritos
588 05/2018 2015 10/2014 19,025 24 12 260 58.2 USA ME West Bath
369 06/2014 2012 06/2012 19,000 24 12 USA CA Bethel Island mbender
144 07/2014 2012 10/2011 19,000 24 12 USA NC Cary
309 01/2013 2011 05/2011 19,000 24 7 USA AZ Phoenix
370 07/2013 2011 01/2011 19,000 24 12 USA NE Lincoln
358 06/2013 2011 05/2011 18,500 24 11 USA CA jackson
472 12/2014 2013 04/2013 18,500 24 12 260 60 USA MN Twin Cities
527 06/2016 2012 04/2012 18,163 24 12 241 56.68 New Zealand Nelson RudyinNZ
326 01/2013 2011 04/2011 18,032 24 12 USA CA Oakland
178 11/2012 2011 05/2011 18,003 24 12 USA CA San Diego
412 07/2014 2012 11/2011 18,000 24 12 USA CT Vernon Ren116214
230 07/2014 2011 02/2011 17,835 24 12 USA OR Corvallis
442 03/2014 2012 10/2011 17,800 24 12 242 57.05 USA CO Arvada ampitupco
416 07/2014 2011 03/2011 17,776 24 12 233 56.27 USA WA Bellevue
10 10/2012 2011 11/2010 17,745 24 12 USA OR Beaverton
20 03/2014 2011 06/2011 17,730 24 12 58.07 USA VA Berryville
248 07/2014 2011 11/2010 17,700 24 11 USA CA San Marcos Chieftan68
479 10/2014 2012 02/2012 17,700 24 11 USA PA Philadelphia
130 10/2012 2011 02/2011 17,680 24 12 250 USA CA Irvine
406 07/2014 2013 03/2013 17,512 24 12 USA WI Menasha
392 10/2013 2011 09/2011 17,352 24 12 USA CA San Diego mbiancac
378 08/2013 2011 06/2011 17,291 24 10 USA NV Las Vegas
648 07/2020 2012 06/2012 17,277 24 9 173 38.87 USA VA Hampton doubledoose22
28 10/2012 2011 03/2011 17,239 24 11 USA TX Plano
57 10/2012 2011 04/2011 17,135 24 12 USA AZ tucson
646 07/2020 2019 02/2019 17,100 62 12 166.4 USA WA Seattle Astros
351 06/2013 2011 05/2011 17,092 24 12 USA CA San Pedro
402 07/2014 2011 05/2011 17,087 24 11 USA CA san diego mike.lebo
277 01/2013 2012 10/2011 17,032 24 11 USA FL Lake Worth
621 09/2019 2017 12/2016 17,000 30 12 331 72.5 USA MO St Louis bmw
349 06/2014 2011 02/2011 17,000 24 10 195 49.59 USA AZ Scottsdale Silverleaf
92 03/2014 2012 10/2011 17,000 24 12 239 58.11 USA CO Ridgway dgpcolorado
286 12/2012 2011 03/2011 17,000 24 12 USA CA Santa Clara
359 06/2013 2012 11/2011 17,000 24 12 USA CA Los Gatos
116 10/2012 2011 05/2011 16,980 24 12 USA CA boulder creek
